Fast Forward ››

Joined May 5, 2015

Team Status: Inactive

Team Details

TF2 Highlander
NA Platinum

Team Timezone: West

Team Description:
Fast Forward 4 Revenge of the Yipyapper

SteamGroup

Titles Won:
TF2 HL NA Plat 3rd Place S25
TF2 HL NA Plat 2nd Place S24
TF2 HL NA Plat 3rd Place S22
TF2 HL NA Silver 1st Place S19
TF2 HL NA Iron 1st Place S16

Match Record
Season Division W-L
25 NA Platinum 10-3
24 NA Platinum 10-4
22 NA Platinum 8-4
20 NA Platinum 4-5
19 NA Silver 9-3
18 NA Silver 4-5
17 NA Steel 6-2
16 NA Iron 10-1

View Full Match History

This roster is full and you may not join at this time.

Former Team Members


U:1:42551158 Leader - (May 23, 2015 - Sep 26, 2016)
  Klutz

U:1:88994929 Leader - (May 27, 2015 - Jan 17, 2016)
  civ

U:1:21352197 Leader - (Jul 20, 2016 - Dec 17, 2016)
  exile

U:1:87548232 Leader - (Sep 5, 2016 - Dec 17, 2016)

U:1:104774812 Leader - (Sep 22, 2016 - Jan 8, 2017)

U:1:101714152 Leader - (Dec 17, 2016 - Jan 8, 2017)

U:1:42551158 Leader - (Jan 4, 2017 - Feb 16, 2017)

U:1:104982424 Leader - (Apr 17, 2017 - Sep 6, 2017)
  obliv

U:1:99941348 Leader - (Apr 17, 2017 - Aug 16, 2017)
  exile

U:1:87548232 Leader - (Apr 17, 2017 - Aug 16, 2017)

U:1:12498186 Leader - (Sep 3, 2017 - Sep 6, 2017)

U:1:104982424 Leader - (Dec 8, 2017 - May 2, 2018)
  exile

U:1:87548232 Leader - (Dec 8, 2017 - Jun 13, 2018)

U:1:59446037 Leader - (Dec 8, 2017 - Aug 30, 2018)
  civ

U:1:21352197 Leader - (Apr 30, 2018 - Aug 30, 2018)

U:1:104982424 Leader - (May 2, 2018 - Aug 30, 2018)
  exile

U:1:87548232 Leader - (Jun 13, 2018 - Aug 30, 2018)

U:1:119922568 Member - (May 23, 2015 - Mar 26, 2016)
   
U:1:66019524 Member - (May 23, 2015 - Apr 20, 2016)

U:1:46721075 Member - (May 27, 2015 - Aug 2, 2015)

U:1:101967914 Member - (May 27, 2015 - Apr 20, 2016)

U:1:142011188 Member - (May 27, 2015 - Aug 26, 2015)
   
U:1:36696195 Member - (May 31, 2015 - Feb 5, 2016)

U:1:199234360 Member - (May 31, 2015 - Feb 5, 2016)
   
U:1:153718908 Member - (May 31, 2015 - Jun 26, 2015)

U:1:106985366 Member - (May 31, 2015 - Dec 20, 2015)
  Wes
   
U:1:106977441 Member - (Jun 1, 2015 - Oct 8, 2015)
  Jojo

U:1:86957005 Member - (Aug 10, 2015 - Apr 20, 2016)
  espo

U:1:106816622 Member - (Aug 26, 2015 - Apr 20, 2016)
  Zero
   
U:1:131805052 Member - (Aug 26, 2015 - Feb 5, 2016)
   
U:1:115901472 Member - (Aug 28, 2015 - Nov 9, 2015)

U:1:126069013 Member - (Sep 2, 2015 - Nov 9, 2015)

U:1:95538989 Member - (Sep 28, 2015 - Oct 6, 2015)

U:1:175122505 Member - (Sep 28, 2015 - Nov 9, 2015)

U:1:71102734 Member - (Sep 28, 2015 - Apr 10, 2016)

U:1:156157343 Member - (Oct 5, 2015 - Nov 28, 2015)

U:1:104108652 Member - (Oct 18, 2015 - Apr 20, 2016)

U:1:174044675 Member - (Nov 15, 2015 - Feb 28, 2016)

U:1:86413779 Member - (Nov 16, 2015 - Apr 9, 2016)
  neum

U:1:102349634 Member - (Dec 19, 2015 - Apr 18, 2016)
  Gabe

U:1:158870081 Member - (Jan 17, 2016 - Apr 8, 2016)
  Klutz

U:1:88994929 Member - (Jan 17, 2016 - Sep 5, 2016)

U:1:33707814 Member - (Jan 21, 2016 - Feb 20, 2016)

U:1:77394867 Member - (Jan 31, 2016 - Apr 20, 2016)

U:1:160328273 Member - (Jan 31, 2016 - Jan 31, 2016)

U:1:118714351 Member - (Jan 31, 2016 - Apr 20, 2016)
  Grant

U:1:316307137 Member - (Feb 6, 2016 - Apr 20, 2016)

U:1:105854507 Member - (Feb 7, 2016 - Feb 10, 2016)

U:1:105854507 Member - (Feb 12, 2016 - Feb 18, 2016)

U:1:48199078 Member - (Feb 14, 2016 - Apr 20, 2016)

U:1:86034509 Member - (Feb 14, 2016 - Apr 20, 2016)

U:1:96789991 Member - (Feb 14, 2016 - Mar 1, 2016)

U:1:97594009 Member - (Feb 28, 2016 - Apr 20, 2016)
  yumii

U:1:37422898 Member - (Mar 1, 2016 - Apr 10, 2016)

U:1:109462190 Member - (Mar 1, 2016 - Apr 9, 2016)

U:1:109462190 Member - (Apr 20, 2016 - Apr 20, 2016)

U:1:89394382 Member - (Apr 20, 2016 - Sep 5, 2016)

U:1:87195439 Member - (Apr 20, 2016 - Sep 5, 2016)

U:1:76217752 Member - (Apr 21, 2016 - Apr 28, 2016)

U:1:84982860 Member - (Apr 21, 2016 - Jun 14, 2016)

U:1:101184260 Member - (Apr 21, 2016 - May 12, 2016)

U:1:182818212 Member - (Apr 22, 2016 - Jul 25, 2016)

U:1:71257651 Member - (Apr 22, 2016 - Oct 16, 2016)
  mygod

U:1:156578606 Member - (Apr 26, 2016 - Sep 5, 2016)
  Kai

U:1:89292549 Member - (Apr 29, 2016 - Jul 25, 2016)

U:1:51395244 Member - (Apr 29, 2016 - Sep 5, 2016)

U:1:101501687 Member - (May 3, 2016 - Oct 21, 2016)

U:1:192311757 Member - (Jun 14, 2016 - Jun 19, 2016)
  lazy

U:1:86427600 Member - (Jun 19, 2016 - Jun 22, 2016)

U:1:77578973 Member - (Jun 19, 2016 - Sep 5, 2016)

U:1:119227994 Member - (Jun 19, 2016 - Jun 26, 2016)
  Rale

U:1:172076188 Member - (Jun 26, 2016 - Sep 5, 2016)

U:1:39968737 Member - (Jul 10, 2016 - Jul 11, 2016)

U:1:59601555 Member - (Jul 15, 2016 - Sep 30, 2016)

U:1:43645661 Member - (Jul 18, 2016 - Sep 5, 2016)

U:1:77394867 Member - (Jul 25, 2016 - Sep 5, 2016)

U:1:182818212 Member - (Jul 26, 2016 - Dec 22, 2016)

U:1:81260985 Member - (Sep 5, 2016 - Jan 4, 2017)
  Keith

U:1:82688963 Member - (Sep 5, 2016 - Jan 21, 2017)
  obliv

U:1:99941348 Member - (Sep 6, 2016 - Jan 4, 2017)

U:1:101714152 Member - (Sep 7, 2016 - Sep 7, 2016)
  Aaron

U:1:143895234 Member - (Sep 7, 2016 - Dec 17, 2016)

U:1:59446037 Member - (Sep 7, 2016 - Sep 21, 2016)

U:1:83729546 Member - (Sep 7, 2016 - Dec 17, 2016)

U:1:200806988 Member - (Sep 7, 2016 - Sep 30, 2016)
  Rei

U:1:111159903 Member - (Sep 11, 2016 - Jan 2, 2017)
  thor

U:1:99906564 Member - (Sep 12, 2016 - Sep 30, 2016)

U:1:85810574 Member - (Sep 18, 2016 - Sep 27, 2016)

U:1:75167536 Member - (Sep 20, 2016 - Sep 21, 2016)

U:1:94368822 Member - (Sep 20, 2016 - Dec 17, 2016)
  biz

U:1:85151288 Member - (Sep 22, 2016 - Oct 1, 2016)
  Oneal

U:1:66298367 Member - (Sep 26, 2016 - Dec 17, 2016)

U:1:127334796 Member - (Sep 27, 2016 - Sep 30, 2016)
  sarah

U:1:175497289 Member - (Sep 27, 2016 - Sep 30, 2016)

U:1:104982424 Member - (Oct 1, 2016 - Jan 8, 2017)

U:1:98224660 Member - (Oct 3, 2016 - Oct 16, 2016)

U:1:201292174 Member - (Oct 3, 2016 - Oct 6, 2016)

U:1:95921022 Member - (Oct 3, 2016 - Oct 18, 2016)

U:1:59601555 Member - (Oct 3, 2016 - Apr 17, 2017)

U:1:108525682 Member - (Oct 6, 2016 - Oct 9, 2016)

U:1:66307067 Member - (Oct 6, 2016 - Oct 22, 2016)

U:1:94335809 Member - (Oct 9, 2016 - Oct 12, 2016)

U:1:98224660 Member - (Oct 17, 2016 - Oct 31, 2016)

U:1:38127226 Member - (Oct 17, 2016 - Oct 25, 2016)

U:1:85705623 Member - (Oct 18, 2016 - Dec 22, 2016)
  Frost

U:1:85582871 Member - (Oct 20, 2016 - Dec 17, 2016)
  ZART

U:1:82005720 Member - (Oct 20, 2016 - Dec 17, 2016)

U:1:157880888 Member - (Oct 21, 2016 - Dec 19, 2016)
  syath

U:1:214411598 Member - (Oct 22, 2016 - Oct 23, 2016)

U:1:236108891 Member - (Dec 17, 2016 - Jan 8, 2017)

U:1:38127226 Member - (Dec 17, 2016 - Jan 8, 2017)
  rosh
   
U:1:111709832 Member - (Dec 27, 2016 - Jan 10, 2017)
  khada

U:1:144661670 Member - (Dec 27, 2016 - Jan 8, 2017)
  tony

U:1:100444768 Member - (Dec 28, 2016 - Feb 20, 2017)

U:1:81990136 Member - (Dec 28, 2016 - Feb 26, 2017)

U:1:83819811 Member - (Dec 28, 2016 - Jan 8, 2017)
  Uni

U:1:83720990 Member - (Dec 28, 2016 - Jan 8, 2017)

U:1:81260985 Member - (Jan 4, 2017 - Jan 4, 2017)

U:1:81260985 Member - (Jan 5, 2017 - Jan 8, 2017)

U:1:59446037 Member - (Apr 17, 2017 - Aug 16, 2017)
  zoey

U:1:44721834 Member - (Apr 17, 2017 - Aug 12, 2017)

U:1:123490326 Member - (Apr 17, 2017 - Aug 16, 2017)
  Teddy

U:1:39488666 Member - (Apr 17, 2017 - Aug 16, 2017)

U:1:98224660 Member - (Apr 17, 2017 - Aug 16, 2017)

U:1:94368822 Member - (Apr 18, 2017 - May 20, 2017)

U:1:112070503 Member - (Apr 18, 2017 - May 20, 2017)

U:1:110502900 Member - (Apr 21, 2017 - Jun 18, 2017)

U:1:182818212 Member - (Apr 26, 2017 - Jun 13, 2017)
  Frost

U:1:85582871 Member - (Apr 26, 2017 - May 3, 2017)

U:1:172098782 Member - (May 4, 2017 - Aug 12, 2017)
  calo

U:1:118107729 Member - (May 8, 2017 - Aug 16, 2017)
  Shido

U:1:237928871 Member - (May 11, 2017 - May 20, 2017)
  Frost

U:1:85582871 Member - (May 12, 2017 - Aug 16, 2017)

U:1:40464450 Member - (May 12, 2017 - Jul 3, 2017)

U:1:14228231 Member - (May 13, 2017 - Aug 16, 2017)
  Eloch

U:1:175258295 Member - (May 13, 2017 - May 21, 2017)
  Rue

U:1:52870265 Member - (May 20, 2017 - Aug 16, 2017)

U:1:108000005 Member - (May 20, 2017 - Aug 16, 2017)

U:1:87684442 Member - (Jun 2, 2017 - Jul 4, 2017)

U:1:38127226 Member - (Jun 2, 2017 - Aug 16, 2017)
  Keith

U:1:82688963 Member - (Jun 4, 2017 - Aug 16, 2017)

U:1:81260985 Member - (Jun 13, 2017 - Aug 16, 2017)

U:1:182818212 Member - (Jun 17, 2017 - Aug 12, 2017)

U:1:17181409 Member - (Jun 18, 2017 - Aug 16, 2017)

U:1:43429192 Member - (Jul 3, 2017 - Aug 13, 2017)

U:1:104057782 Member - (Jul 4, 2017 - Aug 16, 2017)
  evil

U:1:10993060 Member - (Sep 3, 2017 - Sep 6, 2017)
  calo

U:1:118107729 Member - (Sep 3, 2017 - Sep 6, 2017)
  Eloch

U:1:175258295 Member - (Sep 3, 2017 - Sep 6, 2017)

U:1:89965733 Member - (Sep 3, 2017 - Sep 6, 2017)

U:1:75271227 Member - (Sep 3, 2017 - Sep 6, 2017)
  dc

U:1:33916528 Member - (Sep 3, 2017 - Sep 6, 2017)
  ZART

U:1:82005720 Member - (Sep 3, 2017 - Sep 8, 2017)

U:1:104057782 Member - (Sep 4, 2017 - Sep 7, 2017)

U:1:104982424 Member - (Sep 11, 2017 - Sep 19, 2017)

U:1:123490326 Member - (Dec 8, 2017 - Aug 30, 2018)

U:1:75271227 Member - (Dec 9, 2017 - Jul 1, 2018)

U:1:104057782 Member - (Dec 9, 2017 - Dec 10, 2017)

U:1:88700174 Member - (Dec 11, 2017 - Aug 30, 2018)

U:1:13886985 Member - (Dec 11, 2017 - Aug 30, 2018)
  rain

U:1:147518283 Member - (Dec 16, 2017 - Aug 30, 2018)

U:1:99143310 Member - (Dec 17, 2017 - Aug 30, 2018)

U:1:14814913 Member - (Dec 19, 2017 - Apr 23, 2018)

U:1:106573350 Member - (Dec 20, 2017 - Feb 10, 2018)

U:1:75167536 Member - (Jan 1, 2018 - Feb 10, 2018)

U:1:96797279 Member - (Jan 1, 2018 - Jan 16, 2018)
  civ

U:1:21352197 Member - (Jan 3, 2018 - Jan 9, 2018)

U:1:14228231 Member - (Jan 17, 2018 - May 31, 2018)

U:1:83740606 Member - (Jan 19, 2018 - Apr 23, 2018)
  Uni

U:1:83720990 Member - (Jan 20, 2018 - Jan 21, 2018)

U:1:70546868 Member - (Jan 22, 2018 - Apr 23, 2018)
  Uni

U:1:83720990 Member - (Jan 22, 2018 - Apr 23, 2018)

U:1:108000005 Member - (Jan 27, 2018 - Apr 23, 2018)
  romee

U:1:85702613 Member - (Jan 30, 2018 - Feb 7, 2018)
  crabf

U:1:84999165 Member - (Feb 1, 2018 - Apr 23, 2018)

U:1:19563123 Member - (Feb 6, 2018 - Feb 10, 2018)
  evil

U:1:10993060 Member - (Feb 7, 2018 - Apr 16, 2018)

U:1:20757268 Member - (Feb 10, 2018 - Apr 23, 2018)
  civ

U:1:21352197 Member - (Feb 16, 2018 - Feb 18, 2018)

U:1:88986847 Member - (Feb 25, 2018 - Apr 21, 2018)

U:1:236108891 Member - (Mar 5, 2018 - Apr 23, 2018)
  calo

U:1:118107729 Member - (Mar 5, 2018 - Aug 30, 2018)

U:1:248698399 Member - (Apr 24, 2018 - May 19, 2018)
  ZART

U:1:82005720 Member - (Apr 24, 2018 - Jun 24, 2018)

U:1:110979906 Member - (Apr 29, 2018 - Jul 10, 2018)

U:1:35831673 Member - (Apr 29, 2018 - Aug 30, 2018)

U:1:54654840 Member - (May 8, 2018 - May 13, 2018)

U:1:83740606 Member - (May 12, 2018 - Aug 30, 2018)
  zoey

U:1:44721834 Member - (May 13, 2018 - Jul 10, 2018)
  evil

U:1:10993060 Member - (May 14, 2018 - Aug 30, 2018)

U:1:110465224 Member - (May 14, 2018 - Jun 13, 2018)

U:1:100491153 Member - (May 15, 2018 - Aug 30, 2018)

U:1:75167536 Member - (May 19, 2018 - May 22, 2018)

U:1:101714152 Member - (May 22, 2018 - Aug 30, 2018)

U:1:75423790 Member - (May 31, 2018 - Aug 30, 2018)
  6 Qf2

U:1:84719623 Member - (Jun 17, 2018 - Aug 30, 2018)
  Uni

U:1:83720990 Member - (Jun 29, 2018 - Jun 30, 2018)

U:1:79571928 Member - (Jun 30, 2018 - Aug 30, 2018)
  slem

U:1:75446306 Member - (Jul 1, 2018 - Aug 30, 2018)
  exa

U:1:84246184 Member - (Jul 10, 2018 - Aug 30, 2018)

U:1:75271227 Member - (Jul 10, 2018 - Aug 30, 2018)

Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.

Team Name Changes
Old Name New Name Date
GG. Good Grief ›› Fast Forward 4/17/2017
[‹‹] Rewind GG. Good Grief 1/9/2017
[››] Fast Forward [‹‹] Rewind 12/17/2016
GG. Good Grief [››] Fast Forward 9/5/2016

[ Go Back ]

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • Sun, Jan 28, 24
    TF2 Highlander Season 42 Beginning Soon
  • Fri, Jul 21, 23
    Season 5 Signups Close
  • Mon, Aug 7, 23
    Transfer Window 1
  • Mon, Sep 4, 23
    Transfer Window 2
  • Fri, Oct 7, 22
    4v4 Season 27 matches begin October 7th
  • Sun, Jan 28, 24
    Ultiduo Season 13 coming soon
  • Tue, Feb 28, 23
    Signups Open!
  • Fri, Apr 7, 23
    Registration Ends
  • Fri, Apr 14, 23
    Season Starts