*woof*
Doggio Division

TF2 4vs4 Season 11 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 1 Fri May 19 home vs ssrs4 koth_badlands (0 - 0) 2.5 0 w
AUS-NZ 2 Fri May 26 visiting vs skrrt koth_stallone_b2 (4 - 0) 5 0 w
AUS-NZ 3 Fri Jun 02 home vs \4/ koth_airfield_b7 (1 - 4) 1.25 5 L
AUS-NZ 4 Fri Jun 09 visiting vs 4TM koth_bagel_rc2a (3 - 4) 3.75 5 L
AUS-NZ 5 Fri Jun 16 home vs SWEAT cp_warmfrost_rc1 (0 - 0) 2.5 0 w
AUS-NZ 6 Fri Jun 23 visiting vs magoo koth_brazil_rc1 (4 - 1) 5 1.25 w
AUS-NZ 7 Fri Jun 30 home vs SBTD koth_maple_ridge_b6 (4 - 0) 5 0 w
AUS-NZ 8 Fri Jul 07 visiting vs 8===D~~ O: koth_product_rc8 (4 - 0) 5 0 w
AUS-NZ 9 Fri Jul 14 home vs SBTD koth_badlands (4 - 0) 5 0 w
AUS-NZ 10 Fri Jul 21 home vs \4/ koth_airfield_b7 (4 - 2) 5 2.5 w
AUS-NZ 11 Fri Jul 28 visiting vs 4TM Best of 3 Maps (1 - 2) 2.5 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 4vs4 Season 10 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 1 Fri Jan 27 visiting vs ssrs4 koth_airfield_b7 (0 - 0) 2.5 0 w
AUS-NZ 2 Fri Feb 03 visiting vs © koth_maple_ridge_b6 (0 - 0) 2.5 0 w
AUS-NZ 3 Fri Feb 10 home vs 4TM cp_warmfrost_rc1 (2 - 5) 2 5 L
AUS-NZ 4 Fri Feb 17 visiting vs SBTD koth_badlands (4 - 0) 5 0 w
AUS-NZ 5 Fri Feb 24 home vs \4/ koth_stallone_b2 (4 - 1) 5 1.25 w
AUS-NZ 6 Fri Mar 03 home vs Ch4rged cp_mojave_b2 (0 - 0) 2.5 0 w
AUS-NZ 7 Fri Mar 10 home vs magoo koth_product_rc8 (4 - 1) 5 1.25 w
AUS-NZ 8 Fri Mar 17 visiting vs Least Want koth_brazil_rc1 (4 - 0) 5 0 w
AUS-NZ 9 Fri Mar 24 home vs magoo koth_airfield_b7 (4 - 1) 5 1.25 w
AUS-NZ 10 Fri Mar 31 home vs \4/ koth_badlands (4 - 1) 5 1.25 w
AUS-NZ 11 Fri Apr 07 visiting vs 4TM Best of 3 Maps (1 - 2) 2.5 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 4vs4 Season 9 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 1 Fri Sep 23 visiting vs 4TM koth_badlands (3 - 4) 3.75 5 L
AUS-NZ 2 Fri Sep 30 home vs 4Otto koth_bagel_a10 (4 - 0) 5 0 w
AUS-NZ 3 Fri Oct 07 visiting vs \4/ cp_mojave_b2 (2 - 0) 5 0 w
AUS-NZ 4 Fri Oct 14 home vs © koth_airfield_b7 (1 - 4) 1.25 5 L
AUS-NZ 5 Fri Oct 21 visiting vs W4vy koth_brazil_rc1 (4 - 0) 5 0 w
AUS-NZ 6 Fri Oct 28 home vs DPS. cp_warmfrost_rc1 (4 - 0) 4 0 w
AUS-NZ 7 Fri Nov 04 home vs ssrs4 koth_stallone_b2 (4 - 0) 5 0 w
AUS-NZ 8 Fri Nov 11 home vs 4TM koth_product_rc8 (2 - 4) 2.5 5 L
AUS-NZ 9 Fri Nov 18 home vs 4Otto koth_badlands (3 - 0) 4 0 w
AUS-NZ 10 Fri Dec 02 visiting vs © koth_airfield_b7 (1 - 4) 1.25 5 L
AUS-NZ 11 Fri Dec 09 home vs ssrs4 Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 4vs4 Season 8 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 1 Fri Jun 10 home vs EX2 koth_airfield_b7 (0 - 0) 2.5 0 w
AUS-NZ 2 Fri Jun 17 visiting vs jar o' koth_forge_b3 (4 - 2) 5 2.5 w
AUS-NZ 3 Fri Jun 24 home vs 4TM cp_warmfrost_rc1 (1 - 5) 1 5 L
AUS-NZ 4 Fri Jul 01 visiting vs <{SnG}> koth_badlands (4 - 0) 5 0 w
AUS-NZ 5 Fri Jul 08 home vs tac0 koth_product_rc8 (4 - 2) 5 2.5 w
AUS-NZ 6 Fri Jul 15 home vs SBTD cp_alamo (5 - 0) 5 0 w
AUS-NZ 7 Fri Jul 22 visiting vs © koth_artefact_v1 (0 - 0) 2.5 0 w
AUS-NZ 8 Fri Jul 29 visiting vs koth_stallone_b2 (4 - 0) 5 0 w
AUS-NZ 9 Fri Aug 05 home vs SPLMS koth_airfield_b7 (0 - 0) 2.5 0 w
AUS-NZ 10 Fri Aug 12 home vs SBTD cp_warmfrost_rc1 (0 - 0) 2.5 0 w
AUS-NZ 11 Fri Aug 19 visiting vs tac0 koth_badlands (1 - 4) 1.25 5 L
AUS-NZ 12 Fri Aug 26 home vs © Best of 3 Maps (0 - 0) 0 2.5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 4vs4 Season 7 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 1 Fri Jan 22 visiting vs LRA koth_badlands (4 - 0) 5 0 w
AUS-NZ 2 Fri Jan 29 home vs © koth_ashville_rc1 (1 - 4) 1.25 5 L
AUS-NZ 3 Fri Feb 05 home vs uglymutt cp_alamo (5 - 0) 5 0 w
AUS-NZ 4 Fri Feb 12 visiting vs MC koth_product_rc8 (0 - 0) 2.5 0 w
AUS-NZ 5 Fri Feb 19 home vs WBF koth_airfield_b7 (4 - 1) 5 1.25 w
AUS-NZ 6 Fri Feb 26 visiting vs 4TM cp_warmfrost_rc1 (0 - 5) 0 5 L
AUS-NZ 7 Fri Mar 04 visiting vs jar o' koth_stallone_b2 (4 - 0) 5 0 w
AUS-NZ 8 Fri Mar 11 home vs Bangazz℃ koth_artefact_v1 (4 - 0) 5 0 w
AUS-NZ 9 Fri Mar 18 home vs HS4 koth_badlands (4 - 0) 5 0 w
AUS-NZ 10 Fri Mar 25 home vs MC cp_warmfrost_rc1 (5 - 0) 5 0 w
AUS-NZ 11 Fri Apr 01 home vs © koth_airfield_b7 (0 - 4) 0 5 L
AUS-NZ 12 Fri Apr 08 home vs rope. Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 4vs4 Season 6 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 1 Fri Oct 02 home vs TAD koth_badlands (4 - 0) 5 0 w
AUS-NZ 2 Fri Oct 09 visiting vs jar o' koth_highpass_rc1a (2 - 4) 2.5 5 L
AUS-NZ 3 Fri Oct 16 home vs cdsh cp_alamo (0 - 0) 0 2.5 L
AUS-NZ 4 Fri Oct 23 visiting vs Bangazz℃ koth_sandstone_pro_rc1 (4 - 0) 5 0 w
AUS-NZ 5 Fri Oct 30 home vs .dst koth_product_rc8 (4 - 3) 5 3.75 w
AUS-NZ 6 Fri Nov 06 visiting vs cp_warmfrost_rc1 (5 - 1) 5 1 w
AUS-NZ 7 Fri Nov 13 visiting vs © koth_artefact_v1 (0 - 4) 0 5 L
AUS-NZ 8 Fri Nov 20 home vs 4w koth_airfield_b7 (0 - 0) 0 2.5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 4vs4 Season 5 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 1 Fri Jun 05 visiting vs cdsh koth_airfield_b7 (0 - 4) 0 5 L
AUS-NZ 2 Fri Jun 12 home vs © koth_dropdown_rc1 (0 - 4) 0 5 L
AUS-NZ 3 Fri Jun 19 visiting vs FTHSS koth_badlands (0 - 0) 2.5 0 w
AUS-NZ 4 Fri Jun 26 home vs MrBB koth_artefact_v1 (4 - 1) 5 1.25 w
AUS-NZ 5 Fri Jul 03 visiting vs .dst cp_warmfrost_rc1 (4 - 5) 4 5 L
AUS-NZ 6 Fri Jul 10 home vs DETD koth_ashville_rc1 (4 - 0) 5 0 w
AUS-NZ 7 Fri Jul 17 visiting vs $$$ koth_stallone_b2 (4 - 2) 5 2.5 w
AUS-NZ 8 Fri Jul 24 home vs 4TM koth_viaduct_pro7 (0 - 4) 0 5 L
AUS-NZ 9 Fri Jul 31 visiting vs SV_FARTS koth_airfield_b7 (4 - 3) 5 3.75 w
AUS-NZ 10 Fri Aug 07 visiting vs 4TM cp_warmfrost_rc1 (0 - 5) 0 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 4vs4 Season 4 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS-NZ 2 Fri Feb 06 visiting vs SV_FARTS koth_stallone_b2 (4 - 0) 5 0 w
AUS-NZ 3 Fri Feb 13 home vs fat cp_mojave_b2 (2 - 0) 5 0 w
AUS-NZ 4 Fri Feb 20 visiting vs © koth_viaduct_pro5 (1 - 4) 1.25 5 L
AUS-NZ 5 Fri Feb 27 visiting vs <3Megan koth_maple_ridge_b6 (0 - 0) 2.5 0 w
AUS-NZ 6 Fri Mar 13 home vs ? cp_warmfrost_rc1 (5 - 1) 5 1 w
AUS-NZ 7 Fri Mar 20 home vs cdsh koth_ashville_rc1 (0 - 4) 0 5 L
AUS-NZ 8 Fri Mar 27 home vs .jbt koth_badlands (4 - 0) 5 0 w
AUS-NZ 9 Fri Apr 03 home vs juicy koth_brazil_rc1 (4 - 2) 5 2.5 w
AUS-NZ 10 Fri Apr 10 visiting vs cdsh cp_warmfrost_rc1 (0 - 5) 0 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • No announcements
  • Sun, Jan 28 - TF2 Highlander Season 42 Beginning Soon
  • Season: 42
  • Number Match Weeks: 8
  • Roster Lock:
  • Team Max Players: 21