:B1:
Team :B1:

TF2 6vs6 Season 31 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Oct 09 home vs 7 cp_process_final (5 - 0) 5 0 w
AUS/NZ 2 Wed Oct 16 visiting vs MGE cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 3 Wed Oct 23 home vs Bye week cp_propaganda_b15 (0 - 0)    
AUS/NZ 4 Wed Oct 30 home vs 7 koth_product_rcx (4 - 2) 5 2.5 w
AUS/NZ 5 Wed Nov 06 visiting vs MGE cp_sunshine (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Nov 13 home vs Bye week cp_metalworks (0 - 0)    
AUS/NZ 7 Wed Nov 20 home vs 7 cp_granary_pro_rc8 (5 - 2) 5 2 w
AUS/NZ 8 Wed Nov 27 visiting vs MGE cp_prolands_rc2p (5 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 30 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jun 05 home vs 7 cp_snakewater_final1 (5 - 1) 5 1 w
AUS/NZ 2 Wed Jun 12 visiting vs MGE cp_propaganda_b15 (5 - 0) 5 0 w
AUS/NZ 3 Wed Jun 19 home vs Bye week koth_product_rcx (0 - 0)    
AUS/NZ 4 Wed Jun 26 home vs 7 cp_process_final (5 - 0) 5 0 w
AUS/NZ 5 Wed Jul 03 visiting vs MGE cp_kalinka_rc5 (5 - 0) 5 0 w
AUS/NZ 6 Wed Jul 10 home vs Bye week cp_metalworks (0 - 0)    
AUS/NZ 7 Wed Jul 17 home vs 7 cp_sunshine (5 - 1) 5 1 w
AUS/NZ 8 Wed Jul 24 visiting vs MGE cp_gullywash_final1 (0 - 0) 2.5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 29 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 30 home vs 7 koth_product_rc9 (0 - 0) 2.5 0 w
AUS/NZ 2 Wed Feb 06 visiting vs MGE cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 3 Wed Feb 13 home vs A@Q cp_sunshine (5 - 0) 5 0 w
AUS/NZ 4 Wed Feb 20 visiting vs LuckyD cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 5 Wed Feb 27 home vs Bye week cp_process_final (0 - 0)    
AUS/NZ 9 Wed Mar 27 home vs A@Q Playoffs (0 - 0) 2.5 0 w
AUS/NZ 10 Wed Apr 03 home vs 7 Playoffs (0 - 0) 2.5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 28 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 26 home vs 7 cp_prolands_b5 (0 - 0) 2.5 0 w
AUS/NZ 2 Wed Oct 03 home vs MMI cp_sunshine (5 - 0) 5 0 w
AUS/NZ 3 Wed Oct 10 visiting vs YEEt koth_product_rc8 (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Oct 17 home vs Bye week cp_process_final (0 - 0)    
AUS/NZ 5 Wed Oct 24 home vs MGE cp_gullywash_final1 (5 - 2) 5 2 w
AUS/NZ 6 Wed Oct 31 home vs Bye week cp_cardinal_rc1a (0 - 0)    
AUS/NZ 7 Wed Nov 07 home vs YEEt cp_snakewater_final1 (2 - 0) 5 0 w
AUS/NZ 8 Wed Nov 14 home vs 7 cp_metalworks (0 - 0) 2.5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 27 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed May 23 home vs gamers cp_sunshine (0 - 0) 5 0 w
AUS/NZ 2 Wed May 30 visiting vs YeetStreet cp_prolands_b5 (5 - 0) 5 0 w
AUS/NZ 3 Wed Jun 06 home vs LuckyD cp_granary_pro_rc8 (0 - 0) 5 0 w
AUS/NZ 4 Wed Jun 13 home vs 7 koth_product_rc8 (0 - 0) 5 0 w
AUS/NZ 5 Wed Jun 20 visiting vs gamers cp_gullywash_final1 (0 - 0) 5 0 w
AUS/NZ 6 Wed Jun 27 visiting vs 7 cp_process_final (0 - 0) 5 0 w
AUS/NZ 8 Wed Jul 11 home vs YeetStreet cp_cardinal_rc1a (2 - 0) 2 0 w
AUS/NZ 9 Wed Jul 18 home vs 7 cp_snakewater_final1 (2 - 0) 2 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 26 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 24 visiting vs 7 cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 2 Wed Jan 31 home vs LIT-TIPS cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 3 Wed Feb 07 home vs gamers koth_product_rc8 (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Feb 14 home vs LIT-TIPS cp_reckoner_rc3 (0 - 0) 2.5 0 w
AUS/NZ 5 Wed Feb 21 home vs 7 cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Feb 28 home vs gamers koth_bagel_rc2a (4 - 0) 5 0 w
AUS/NZ 7 Wed Mar 07 home vs Bye week cp_prolands_b3b (0 - 0)    
AUS/NZ 8 Wed Mar 14 home vs Prox cp_sunshine (0 - 0) 2.5 0 w
AUS/NZ 9 Wed Mar 21 home vs 7 Best of 3 Maps (0 - 0) 2.5 0 w
AUS/NZ 12 Wed Apr 04 home vs gamers Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 25 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 06 visiting vs Craze.TF cp_process_final (5 - 0) 5 0 w
AUS/NZ 2 Wed Sep 13 home vs 7 cp_snakewater_u14 (0 - 0) 2.5 0 w
AUS/NZ 3 Wed Sep 20 visiting vs Jewish koth_product_rc8 (4 - 0) 5 0 w
AUS/NZ 4 Wed Sep 27 home vs gamers cp_prolands_b2b (0 - 0) 2.5 0 w
AUS/NZ 5 Wed Oct 04 home vs Frznto cp_sunshine (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Oct 11 home vs Bye week cp_granary_pro_rc8 (0 - 0)    
AUS/NZ 7 Wed Oct 18 home vs 7 cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Oct 25 home vs Jewish cp_kalinka_b5 (5 - 0) 5 0 w
AUS/NZ 9 Wed Nov 01 home vs 7 Best of 3 Maps (0 - 0) 2.5 0 w
AUS/NZ 10 Wed Nov 08 home vs gamers Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 24 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed May 17 home vs ssrs6 cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 2 Wed May 24 home vs [VᎥᏃꂅᏒ] cp_sunshine (5 - 0) 5 0 w
AUS/NZ 3 Wed May 31 visiting vs Jewish koth_bagel_rc2a (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Jun 07 visiting vs 7 cp_snakewater_u14 (5 - 1) 5 1 w
AUS/NZ 5 Wed Jun 14 home vs ssrs6 cp_reckoner_rc2 (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Jun 21 home vs bk. koth_product_rc8 (0 - 0) 2.5 0 w
AUS/NZ 7 Wed Jun 28 home vs LGBT cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Jul 05 home vs Jewish cp_badlands (5 - 0) 5 0 w
AUS/NZ 9 Wed Jul 12 home vs ssrs6 cp_badlands (5 - 0) 5 0 w
AUS/NZ 10 Wed Jul 19 home vs 7 cp_sunshine (5 - 0) 5 0 w
AUS/NZ 14 Wed Aug 02 home vs 7 Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 23 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 25 home vs R6 cp_reckoner_rc1 (5 - 0) 5 0 w
AUS/NZ 2 Wed Feb 01 visiting vs KaR! cp_sunshine (5 - 0) 5 0 w
AUS/NZ 3 Wed Feb 08 home vs mh cp_snakewater_u14 (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Feb 15 home vs 7 cp_process_final (5 - 0) 5 0 w
AUS/NZ 5 Wed Feb 22 home vs Jewish koth_product_rc8 (4 - 0) 5 0 w
AUS/NZ 6 Wed Mar 01 home vs NZNOBOVG cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 7 Wed Mar 08 home vs ssrs6 koth_bagel_b4 (4 - 0) 5 0 w
AUS/NZ 8 Wed Mar 15 home vs R6 cp_badlands (5 - 0) 5 0 w
AUS/NZ 9 Wed Mar 22 home vs Jewish cp_sunshine (0 - 0) 2.5 0 w
AUS/NZ 11 Wed Mar 29 home vs mh cp_snakewater_u14 (5 - 0) 5 0 w
AUS/NZ 13 Wed Apr 05 home vs mh Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 22 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 21 home vs 7 cp_badlands (0 - 0) 2.5 0 w
AUS/NZ 2 Wed Sep 28 home vs MIS6 cp_sunshine (5 - 0) 5 0 w
AUS/NZ 3 Wed Oct 05 visiting vs mh cp_reckoner_b3 (5 - 1) 5 1 w
AUS/NZ 4 Wed Oct 12 visiting vs |uh oh| koth_forge_b3 (4 - 1) 5 1.25 w
AUS/NZ 5 Wed Oct 19 home vs 7 cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Oct 26 home vs ∏GIS∏ koth_product_rc8 (0 - 0) 2.5 0 w
AUS/NZ 7 Wed Nov 02 home vs KFC cp_snakewater_u13 (5 - 0) 5 0 w
AUS/NZ 8 Wed Nov 09 home vs mh cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 9 Wed Nov 16 home vs Bye week cp_process_final (0 - 0)    
AUS/NZ 11 Wed Nov 30 home vs |uh oh| cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 13 Wed Dec 07 home vs mh Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 21 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jun 08 home vs mh cp_granary_pro_rc2 (5 - 3) 5 3 w
AUS/NZ 2 Wed Jun 15 visiting vs ReubenH cp_snakewater_u10 (5 - 0) 5 0 w
AUS/NZ 3 Wed Jun 22 home vs ozfortress cp_badlands (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Jun 29 visiting vs D.Inc koth_product_rc8 (4 - 0) 5 0 w
AUS/NZ 5 Wed Jul 06 home vs Work Alone cp_process_final (5 - 0) 5 0 w
AUS/NZ 6 Wed Jul 13 home vs SS cp_sunshine (5 - 0) 5 0 w
AUS/NZ 7 Wed Jul 20 home vs 7 cp_gullywash_final1 (5 - 1) 5 1 w
AUS/NZ 8 Wed Jul 27 visiting vs cp_reckoner_b2a (5 - 0) 5 0 w
AUS/NZ 9 Wed Aug 03 home vs cp_snakewater_u10 (5 - 2) 5 2 w
AUS/NZ 10 Wed Aug 10 home vs 7 koth_product_rc8 (4 - 1) 5 1.25 w
AUS/NZ 14 Wed Aug 24 home vs mh Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 20 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 20 home vs mh cp_snakewater_final1 (0 - 0) 2.5 0 w
AUS/NZ 2 Wed Jan 27 visiting vs nKH!.6 cp_sunshine_rc9 (5 - 0) 5 0 w
AUS/NZ 3 Wed Feb 03 home vs oD cp_badlands (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Feb 10 visiting vs kRz cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 5 Wed Feb 17 home vs NZNOBOVG koth_product_rc8 (1 - 4) 1.25 5 L
AUS/NZ 6 Wed Feb 24 visiting vs 7 cp_metalworks_rc7 (5 - 0) 5 0 w
AUS/NZ 7 Wed Mar 02 home vs (SBS) cp_process_final (5 - 0) 5 0 w
AUS/NZ 8 Wed Mar 09 home vs SS cp_granary_pro_b10 (5 - 0) 5 0 w
AUS/NZ 9 Wed Mar 16 home vs Bye week cp_process_final ( - )    
AUS/NZ 10 Wed Mar 23 home vs (SBS) cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 12 Wed Mar 30 home vs NZNOBOVG cp_gullywash_final1 (5 - 1) 5 1 w
AUS/NZ 14 Wed Apr 06 visiting vs mh 3 Map Finals (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 19 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 30 home vs mh cp_process_final (5 - 0) 5 0 w
AUS/NZ 2 Wed Oct 07 visiting vs (SBS) cp_metalworks_rc7 (5 - 1) 5 1 w
AUS/NZ 3 Wed Oct 14 home vs master cp_badlands (5 - 0) 5 0 w
AUS/NZ 4 Wed Oct 21 home vs 7 koth_product_rc8 (4 - 1) 5 1.25 w
AUS/NZ 5 Wed Oct 28 visiting vs ^TwB cp_granary_pro_b10 (5 - 0) 5 0 w
AUS/NZ 6 Wed Nov 04 home vs ozfortress cp_sunshine_rc8 (5 - 0) 5 0 w
AUS/NZ 7 Wed Nov 11 visiting vs ....._Down cp_snakewater_final1 (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Nov 18 home vs ToeJam cp_gullywash_final1 (0 - 0) 2.5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 18 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jun 03 home vs (SBS) koth_viaduct_pro7 (4 - 0) 5 0 w
AUS/NZ 2 Wed Jun 10 visiting vs ammomania cp_snakewater_final1 (0 - 0) 2.5 0 w
AUS/NZ 3 Wed Jun 17 home vs TKZ| cp_sunshine_rc7 (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Jun 24 home vs mh cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 5 Wed Jul 01 home vs [M] cp_process_final (5 - 0) 5 0 w
AUS/NZ 6 Wed Jul 08 home vs Comrade cp_metalworks_rc7 (0 - 0) 2.5 0 w
AUS/NZ 7 Wed Jul 15 visiting vs 7 cp_granary (5 - 2) 5 2 w
AUS/NZ 8 Wed Jul 22 home vs SiD cp_badlands (5 - 0) 5 0 w
AUS/NZ 10 Wed Aug 05 home vs ....._Down koth_viaduct_pro7 (4 - 0) 5 0 w
AUS/NZ 12 Wed Aug 12 home vs mh cp_gullywash_final1 (5 - 4) 5 4 w
AUS/NZ 14 Wed Aug 19 visiting vs ammomania Best of 3 Maps (0 - 2) 0 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 17 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 28 home vs (SBS) cp_metalworks_rc5 (5 - 1) 5 1 w
AUS/NZ 2 Wed Feb 04 visiting vs opi. koth_viaduct_pro5 (0 - 0) 2.5 0 w
AUS/NZ 3 Wed Feb 11 home vs HR cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 4 Wed Feb 18 visiting vs SiD cp_badlands (5 - 3) 5 3 w
AUS/NZ 5 Wed Feb 25 visiting vs FANCY cp_sunshine_rc5 (5 - 0) 5 0 w
AUS/NZ 6 Wed Mar 11 visiting vs --{DgL}-- cp_granary (0 - 0) 2.5 0 w
AUS/NZ 7 Wed Mar 18 visiting vs - MG - cp_snakewater_final1 (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Mar 25 home vs ? cp_process_final (5 - 0) 5 0 w
AUS/NZ 9 Wed Apr 01 home vs Bye week cp_snakewater_final1 ( - )    
AUS/NZ 10 Wed Apr 08 home vs nD. cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 12 Wed Apr 15 home vs (SBS) koth_viaduct_pro5 (3 - 4) 3.75 5 L
AUS/NZ 14 Wed Apr 22 home vs SiD Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 16 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 24 home vs FANCY cp_badlands (0 - 0) 2.5 0 w
AUS/NZ 2 Wed Oct 01 home vs Spicy cp_granary (5 - 1) 5 1 w
AUS/NZ 3 Wed Oct 08 visiting vs (SBS) koth_pro_viaduct_rc4 (4 - 0) 5 0 w
AUS/NZ 4 Wed Oct 15 visiting vs HR cp_sunshine_rc2 (5 - 0) 5 0 w
AUS/NZ 5 Wed Oct 22 home vs SB2K1 | cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 6 Wed Oct 29 home vs sB. koth_coalplant_b7 (4 - 0) 5 0 w
AUS/NZ 7 Wed Nov 05 visiting vs aiob cp_metalworks_rc5 (5 - 0) 5 0 w
AUS/NZ 8 Wed Nov 12 home vs 5+1 cp_process_final (5 - 0) 5 0 w
AUS/NZ 9 Wed Nov 19 home vs MoS cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 11 Wed Dec 03 home vs Spicy koth_pro_viaduct_rc4 (4 - 0) 5 0 w
AUS/NZ 12 Wed Dec 10 home vs (SBS) cp_badlands (5 - 1) 5 1 w
AUS/NZ 13 Wed Dec 17 home vs HR Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 15 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 0 Wed May 21 visiting vs MS cp_intermodal_rc3a (3 - 5) 3 5 L
AUS/NZ 1 Wed May 28 home vs 8 cp_badlands (0 - 5) 0 5 L
AUS/NZ 2 Wed Jun 04 home vs aW. cp_granary (5 - 0) 5 0 w
AUS/NZ 3 Wed Jun 11 visiting vs 7! koth_pro_viaduct_rc4 (4 - 0) 5 0 w
AUS/NZ 4 Wed Jun 18 visiting vs cl0wns cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 5 Wed Jun 25 home vs hT cp_sunshine_rc2 (5 - 1) 5 1 w
AUS/NZ 6 Wed Jul 02 home vs Simply koth_coalplant_b7 (0 - 0) 2.5 0 w
AUS/NZ 7 Wed Jul 09 visiting vs FANCY cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 9 Wed Jul 23 home vs cl0wns cp_granary (5 - 0) 5 0 w
AUS/NZ 10 Wed Jul 30 home vs os. koth_pro_viaduct_rc4 (4 - 0) 5 0 w
AUS/NZ 11 Wed Aug 06 visiting vs hT cp_badlands (5 - 4) 5 4 w
AUS/NZ 12 Wed Aug 13 visiting vs 8 Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 14 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 2 Wed Feb 05 visiting vs .DDR1 cp_granary (5 - 0) 5 0 w
AUS/NZ 3 Wed Feb 12 home vs [MP] koth_coalplant_b7 (4 - 0) 5 0 w
AUS/NZ 4 Wed Feb 19 home vs P-Rekd! cp_process_final (0 - 5) 0 5 L
AUS/NZ 5 Wed Feb 26 home vs SZ cp_metalworks_rc5 (5 - 0) 5 0 w
AUS/NZ 6 Wed Mar 05 visiting vs 8 cp_gravelpit (0 - 2) 0 5 L
AUS/NZ 7 Wed Mar 12 home vs eZ | cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Mar 19 visiting vs GC cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 9 Wed Mar 26 home vs Bye week koth_pro_viaduct_rc4 ( - )    
AUS/NZ 10 Wed Apr 02 home vs .DDR1 cp_granary (5 - 0) 5 0 w
AUS/NZ 11 Wed Apr 09 visiting vs 8 cp_badlands (5 - 2) 5 2 w
AUS/NZ 12 Wed Apr 16 visiting vs P-Rekd! Best of 3 Maps (2 - 1) 5 2.5 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 13 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 0 Wed Sep 11 visiting vs F£M cp_warmerfront_test_b7 (0 - 5) 0 5 L
AUS/NZ 1 Wed Sep 18 visiting vs [SaTo] cp_badlands (5 - 0) 5 0 w
AUS/NZ 2 Wed Sep 25 home vs 8 cp_granary (0 - 5) 0 5 L
AUS/NZ 3 Wed Oct 02 home vs law. koth_pro_viaduct_rc4 (0 - 4) 0 5 L
AUS/NZ 4 Wed Oct 09 visiting vs tQ. cp_metalworks_rc4 (0 - 0) 2.5 0 w
AUS/NZ 5 Wed Oct 16 home vs {|BS2K|} cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 6 Wed Oct 23 home vs M| cp_gravelpit (2 - 0) 5 0 w
AUS/NZ 7 Wed Oct 30 visiting vs nS cp_process_final (5 - 0) 5 0 w
AUS/NZ 8 Wed Nov 06 visiting vs P-Rekd! cp_gullywash_final1 (2 - 5) 2 5 L
AUS/NZ 9 Wed Nov 13 home vs Bye week Playoffs - koth_ashville_rc1 ( - )    
AUS/NZ 10 Wed Nov 20 home vs SB2K1 | Playoffs - cp_granary (5 - 0) 5 0 w
AUS/NZ 12 Wed Dec 04 visiting vs M| Playoffs - cp_badlands (5 - 2) 5 2 w
AUS/NZ 13 Wed Dec 11 visiting vs 8 3 Map Finals (0 - 2) 0 2 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • No announcements
  • Sun, Jan 28 - TF2 Highlander Season 42 Beginning Soon
  • Season: 42
  • Number Match Weeks: 8
  • Roster Lock:
  • Team Max Players: 21