NA Steel - Match Week: 2, Default Match Date: Sun, 10/5/14
Home Team | Wins |
3TG | 0 |
Away Team | Wins |
Crescendo | 2 |
Radiant Victory Duration: 31:59 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 65219199* | Centaur Warrunner | 3 | 3 | 5 | 924 | 14 | |||||||
NA | 103843590* | Vengeful Spirit | 2 | 4 | 16 | 2541 | 14 | |||||||
NA | 16905153* | Treant Protector | 1 | 1 | 9 | 618 | 14 | |||||||
NA | 55784795* | Viper | 10 | 4 | 9 | 1291 | 15 | |||||||
NA | 59684942* | Terrorblade | 8 | 3 | 8 | 1553 | 17 | |||||||
Dire | ||||||||||||||
NA | 38880969* | Clockwerk | 4 | 5 | 6 | 1328 | 13 | |||||||
VenoLancer * | Ancient Apparition | 3 | 5 | 7 | 24 | 13 | ||||||||
NA | 31267610* | Morphling | 4 | 4 | 7 | 1023 | 15 | |||||||
NA | 35244304* | Ursa | 1 | 5 | 6 | 180 | 12 | |||||||
NA | 87040424* | Lion | 3 | 6 | 3 | 57 | 10 |
Dire Victory Duration: 35:02 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
VenoLancer * | Bane | 4 | 7 | 7 | 630 | 13 | ||||||||
NA | 31267610* | Sniper | 8 | 7 | 12 | 1250 | 20 | |||||||
NA | 38880969* | Doom | 10 | 4 | 8 | 3160 | 22 | |||||||
NA | 35244304* | Centaur Warrunner | 4 | 5 | 13 | 373 | 14 | |||||||
NA | 87040424* | Jakiro | 4 | 8 | 17 | 0 | 14 | |||||||
Dire | ||||||||||||||
NA | 65219199* | Nature's Prophet | 6 | 5 | 12 | 2701 | 19 | |||||||
NA | 55784795* | Razor | 10 | 4 | 8 | 4618 | 20 | |||||||
NA | 103843590* | Visage | 5 | 8 | 16 | 3682 | 16 | |||||||
NA | 16905153* | Wraith King | 2 | 3 | 13 | 616 | 16 | |||||||
NA | 59684942* | Drow Ranger | 6 | 10 | 11 | 3110 | 17 |
(*F denotes a forfeited match )