NA Iron - Match Week: 2, Default Match Date: Sun, 10/5/14
Home Team | Wins |
Spuds | 0 |
Away Team | Wins |
Throwing Pains | 2 |
Dire VictoryDuration: 47:52 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
Bulldogs * | Viper | 4 | 7 | 7 | 480 | 17 | ||||||||
NA | 114103665* | Tidehunter | 2 | 6 | 11 | 722 | 15 | |||||||
NA | 83285487* | Dazzle | 2 | 2 | 6 | 1576 | 15 | |||||||
NA | 113628201* | Death Prophet | 9 | 1 | 8 | 3026 | 21 | |||||||
NA | 113177848* | Witch Doctor | 0 | 8 | 11 | 267 | 13 | |||||||
Dire | ||||||||||||||
NA | 431070* | Luna | 4 | 5 | 12 | 1559 | 21 | |||||||
Commander Schwegs | Bristleback | 2 | 4 | 12 | 4256 | 19 | ||||||||
NA | 10574477* | Sniper | 15 | 0 | 7 | 3718 | 24 | |||||||
NA | 33266941* | Vengeful Spirit | 1 | 4 | 9 | 1031 | 17 | |||||||
NA | 29492751* | Earthshaker | 2 | 4 | 10 | 16 | 15 |
Dire Victory Duration: 38:54 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
Bulldogs * | Razor | 3 | 5 | 7 | 120 | 15 | ||||||||
NA | 114103665* | Tidehunter | 2 | 5 | 13 | 597 | 13 | |||||||
NA | 83285487* | Jakiro | 6 | 5 | 11 | 86 | 13 | |||||||
NA | 113628201* | Naga Siren | 3 | 3 | 5 | 1031 | 16 | |||||||
NA | 113177848* | Wraith King | 3 | 4 | 12 | 66 | 13 | |||||||
Dire | ||||||||||||||
NA | 10574477* | Viper | 10 | 5 | 9 | 1157 | 18 | |||||||
Commander Schwegs | Doom | 4 | 3 | 13 | 4688 | 18 | ||||||||
NA | 431070* | Omniknight | 5 | 3 | 10 | 3369 | 18 | |||||||
NA | 33266941* | Vengeful Spirit | 1 | 5 | 14 | 1340 | 15 | |||||||
NA | 29492751* | Disruptor | 0 | 3 | 8 | 2035 | 12 |
(*F denotes a forfeited match )