Asia Iron - Match Week: 2, Default Match Date: Sun, 10/5/14
Home Team | Wins |
Divergence | 2 |
Away Team | Wins |
Deep Hunters | 0 |
Radiant Victory Duration: 44:17 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 108357922* | Tiny | 4 | 5 | 19 | 4367 | 18 | |||||||
NA | 116910786* | Centaur Warrunner | 10 | 4 | 20 | 6085 | 22 | |||||||
NA | 84681025* | Silencer | 8 | 4 | 12 | 1284 | 21 | |||||||
NA | 126652294* | Dragon Knight | 10 | 3 | 14 | 6899 | 22 | |||||||
NA | 156812249* | Wraith King | 2 | 3 | 17 | 2730 | 17 | |||||||
Dire | ||||||||||||||
NA | 90516578* | Razor | 6 | 7 | 7 | 42 | 18 | |||||||
NA | 105933499* | Lich | 5 | 5 | 10 | 444 | 15 | |||||||
NA | 122445205* | Lifestealer | 2 | 8 | 9 | 1360 | 18 | |||||||
NA | 148757597* | Dazzle | 2 | 3 | 10 | 375 | 14 | |||||||
NA | 127808634* | Faceless Void | 3 | 12 | 6 | 261 | 19 |
Dire Victory Duration: 75:36 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 90516578* | Dazzle | 3 | 8 | 21 | 1610 | 25 | |||||||
NA | 105933499* | Enigma | 3 | 4 | 28 | 575 | 24 | |||||||
NA | 127808634* | Batrider | 12 | 17 | 26 | 607 | 25 | |||||||
NA | 148757597* | Centaur Warrunner | 4 | 7 | 29 | 1494 | 24 | |||||||
NA | 122445205* | Gyrocopter | 20 | 9 | 17 | 5159 | 25 | |||||||
Dire | ||||||||||||||
NA | 126652294* | Razor | 14 | 8 | 18 | 4537 | 25 | |||||||
NA | 108357922* | Tidehunter | 7 | 9 | 25 | 2588 | 25 | |||||||
NA | 116910786* | Ember Spirit | 14 | 11 | 27 | 8413 | 25 | |||||||
NA | 84681025* | Mirana | 7 | 6 | 20 | 3196 | 25 | |||||||
NA | 156812249* | Treant Protector | 2 | 9 | 11 | 4681 | 20 |
(*F denotes a forfeited match )