SA Iron - Match Week: 2, Default Match Date: Sun, 10/5/14
Home Team | Wins |
Mais Amor | 1 |
Away Team | Wins |
The Paradas Tretas | 1 |
Radiant Victory Duration: 34:20 min.
Radiant | Bans | Picks |
Dire | Bans | Picks |
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 129225197* | Meepo | 23 | 3 | 4 | 3800 | 25 | |||||||
NA | 113714360* | Lion | 2 | 7 | 4 | 966 | 10 | |||||||
NA | 103959144* | Tidehunter | 2 | 5 | 10 | 1372 | 13 | |||||||
NA | 42296884* | Wraith King | 6 | 4 | 10 | 1978 | 15 | |||||||
NA | 126332129* | Pugna | 0 | 3 | 18 | 1494 | 11 | |||||||
Dire | ||||||||||||||
NA | 59828487* | Doom | 3 | 9 | 8 | 488 | 13 | |||||||
NA | 35458702* | Ogre Magi | 2 | 4 | 9 | 890 | 12 | |||||||
NA | 102522608* | Templar Assassin | 8 | 8 | 7 | 418 | 17 | |||||||
NA | 57573747* | Skywrath Mage | 1 | 9 | 10 | 252 | 13 | |||||||
NA | 71637325* | Spectre | 8 | 3 | 11 | 3249 | 18 |
Radiant Victory Duration: 39:19 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 59828487* | Tidehunter | 4 | 4 | 17 | 2702 | 19 | |||||||
NA | 57573747* | Pugna | 7 | 9 | 19 | 2841 | 15 | |||||||
NA | 102522608* | Slark | 14 | 6 | 16 | 6672 | 23 | |||||||
NA | 35458702* | Dazzle | 3 | 10 | 12 | 1013 | 15 | |||||||
NA | 71637325* | Anti-Mage | 9 | 6 | 8 | 3331 | 21 | |||||||
Dire | ||||||||||||||
NA | 129225197* | Brewmaster | 9 | 4 | 21 | 1600 | 21 | |||||||
NA | 126332129* | Wraith King | 6 | 7 | 9 | 1802 | 14 | |||||||
NA | 42296884* | Silencer | 3 | 10 | 11 | 526 | 13 | |||||||
NA | 113714360* | Skywrath Mage | 10 | 9 | 10 | 948 | 15 | |||||||
NA | 103959144* | Centaur Warrunner | 5 | 8 | 17 | 842 | 17 |
(*F denotes a forfeited match )