SA Iron - Match Week: 3, Default Match Date: Sun, 10/12/14
Home Team | Wins |
Bot Killers | 0 |
Away Team | Wins |
EX- E-SPORTS | 2 |
Dire VictoryDuration: 57:12 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 38757235* | Puck | 6 | 10 | 27 | 106 | 25 | |||||||
NA | 54550083* | Sniper | 20 | 6 | 13 | 4867 | 24 | |||||||
TOO SEXY * | Spectre | 10 | 9 | 29 | 3092 | 24 | ||||||||
NA | 76421557* | Shadow Demon | 8 | 14 | 27 | 2493 | 23 | |||||||
NA | 90841371* | Mirana | 5 | 4 | 24 | 3785 | 20 | |||||||
Dire | ||||||||||||||
NA | 86853770* | Skywrath Mage | 5 | 12 | 8 | 1217 | 17 | |||||||
NA | 92587995* | Luna | 8 | 9 | 19 | 2756 | 25 | |||||||
NA | 178101117* | Templar Assassin | 21 | 5 | 6 | 141 | 25 | |||||||
NA | 115903458* | Shadow Shaman | 6 | 15 | 17 | 1230 | 17 | |||||||
NA | 106918941* | Centaur Warrunner | 3 | 11 | 23 | 714 | 20 |
Radiant Victory Duration: 33:19 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 86853770* | Vengeful Spirit | 1 | 2 | 15 | 1691 | 13 | |||||||
NA | 92587995* | Anti-Mage | 10 | 1 | 8 | 1221 | 21 | |||||||
NA | 178101117* | Tinker | 13 | 3 | 9 | 1324 | 18 | |||||||
NA | 115903458* | Dazzle | 3 | 5 | 12 | 834 | 14 | |||||||
NA | 106918941* | Doom | 2 | 3 | 16 | 4792 | 18 | |||||||
Dire | ||||||||||||||
TOO SEXY * | Lycan | 4 | 4 | 1 | 1208 | 14 | ||||||||
NA | 38757235* | Mirana | 4 | 6 | 7 | 1099 | 17 | |||||||
NA | 54550083* | Death Prophet | 3 | 5 | 4 | 124 | 16 | |||||||
NA | 76421557* | Jakiro | 2 | 9 | 6 | 928 | 11 | |||||||
NA | 90841371* | Wraith King | 1 | 5 | 8 | 777 | 12 |
(*F denotes a forfeited match )