Asia Iron - Match Week: 4, Default Match Date: Sun, 10/19/14
Home Team | Wins |
Team {SCREW} | 0 |
Away Team | Wins |
Deep Hunters | 2 |
Dire VictoryDuration: 33:16 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 186837064* | Lina | 3 | 7 | 3 | 605 | 13 | |||||||
NA | 127229519* | Medusa | 2 | 5 | 6 | 1014 | 14 | |||||||
NA | 115279840* | Jakiro | 0 | 10 | 7 | 257 | 9 | |||||||
NA | 150342368* | Bristleback | 5 | 5 | 2 | 177 | 14 | |||||||
NA | 115366591* | Pugna | 0 | 9 | 4 | 57 | 11 | |||||||
Dire | ||||||||||||||
NA | 90516578* | Death Prophet | 12 | 0 | 14 | 171 | 21 | |||||||
NA | 105933499* | Skywrath Mage | 3 | 3 | 15 | 172 | 11 | |||||||
NA | 127808634* | Silencer | 5 | 4 | 12 | 157 | 11 | |||||||
NA | 148757597* | Centaur Warrunner | 6 | 2 | 8 | 2530 | 17 | |||||||
NA | 122445205* | Anti-Mage | 10 | 3 | 13 | 1939 | 21 |
Radiant Victory Duration: 28:46 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 90516578* | Rubick | 8 | 4 | 16 | 973 | 14 | |||||||
NA | 105933499* | Razor | 4 | 3 | 15 | 3542 | 15 | |||||||
NA | 127808634* | Skywrath Mage | 2 | 6 | 11 | 975 | 10 | |||||||
NA | 148757597* | Viper | 10 | 2 | 9 | 1700 | 17 | |||||||
NA | 122445205* | Dragon Knight | 14 | 0 | 11 | 2710 | 20 | |||||||
Dire | ||||||||||||||
NA | 115279840* | Shadow Demon | 2 | 11 | 5 | 55 | 10 | |||||||
NA | 186837064* | Warlock | 1 | 7 | 6 | 61 | 13 | |||||||
NA | 127229519* | Kunkka | 1 | 8 | 6 | 977 | 11 | |||||||
NA | 115366591* | Timbersaw | 1 | 4 | 5 | 210 | 13 | |||||||
NA | 150342368* | Riki | 8 | 8 | 4 | 1306 | 15 |
(*F denotes a forfeited match )