AUS/NZ Iron - Match Week: 4, Default Match Date: Sun, 10/19/14
Home Team | Wins |
Carl's team | 2 |
Away Team | Wins |
Allied Allegiance Australia | 0 |
Radiant Victory Duration: 26:11 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 106042510* | Invoker | 14 | 0 | 5 | 3276 | 18 | |||||||
NA | 93303688* | Ancient Apparition | 3 | 1 | 8 | 723 | 11 | |||||||
NA | 50014779* | Sven | 3 | 8 | 5 | 985 | 15 | |||||||
NA | 189448944* | Rubick | 2 | 1 | 9 | 2100 | 11 | |||||||
NA | 103151125* | Faceless Void | 3 | 0 | 6 | 598 | 15 | |||||||
Dire | ||||||||||||||
NA | 115948806* | Io | 1 | 4 | 5 | 126 | 11 | |||||||
NA | 102365556* | Mirana | 0 | 1 | 3 | 856 | 9 | |||||||
NA | 74124048* | Legion Commander | 2 | 1 | 2 | 65 | 14 | |||||||
NA | 87634175* | Death Prophet | 1 | 8 | 3 | 2229 | 13 | |||||||
NA | 97825097* | Clockwerk | 4 | 11 | 3 | 106 | 11 |
Dire Victory Duration: 43:10 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 115948806* | Earthshaker | 2 | 11 | 15 | 450 | 16 | |||||||
NA | 74124048* | Slark | 8 | 5 | 8 | 708 | 22 | |||||||
NA | 102365556* | Skywrath Mage | 4 | 11 | 12 | 531 | 16 | |||||||
NA | 87634175* | Razor | 7 | 8 | 11 | 1168 | 22 | |||||||
NA | 97825097* | Timbersaw | 4 | 8 | 6 | 2051 | 20 | |||||||
Dire | ||||||||||||||
NA | 106042510* | Naga Siren | 10 | 2 | 17 | 3078 | 25 | |||||||
NA | 93303688* | Nature's Prophet | 10 | 4 | 17 | 5442 | 20 | |||||||
NA | 100622937* | Crystal Maiden | 11 | 10 | 13 | 2644 | 19 | |||||||
NA | 50014779* | Pugna | 4 | 8 | 10 | 1743 | 16 | |||||||
NA | 103151125* | Bristleback | 6 | 1 | 11 | 1677 | 23 |
(*F denotes a forfeited match )