AUS/NZ Iron - Match Week: 4, Default Match Date: Sun, 10/19/14
Home Team | Wins |
Virtually Challenged | 0 |
Away Team | Wins |
The Big Bong Theory | 2 |
Radiant Victory Duration: 43:44 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 97209286* | Juggernaut | 10 | 4 | 12 | 3544 | 21 | |||||||
NA | 83107304* | Magnus | 6 | 8 | 12 | 2967 | 19 | |||||||
Jimanji | Mirana | 4 | 4 | 15 | 1045 | 19 | ||||||||
NA | 93510463* | Ogre Magi | 8 | 6 | 10 | 2480 | 17 | |||||||
NA | 98030533* | Bane | 6 | 5 | 9 | 1033 | 16 | |||||||
Dire | ||||||||||||||
NA | 86788560* | Spectre | 7 | 4 | 13 | 3183 | 24 | |||||||
NA | 95479447* | Earthshaker | 3 | 8 | 13 | 670 | 14 | |||||||
NA | 70469348* | Ancient Apparition | 1 | 7 | 9 | 149 | 13 | |||||||
NA | 34990158* | Timbersaw | 9 | 11 | 6 | 999 | 21 | |||||||
NA | 81288503* | Invoker | 5 | 4 | 5 | 685 | 17 |
Dire Victory Duration: 51:39 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 95479447* | Doom | 1 | 10 | 13 | 201 | 16 | |||||||
NA | 86788560* | Invoker | 14 | 3 | 7 | 1584 | 22 | |||||||
NA | 70469348* | Witch Doctor | 6 | 9 | 14 | 1540 | 16 | |||||||
NA | 34990158* | Mirana | 0 | 6 | 12 | 640 | 16 | |||||||
NA | 81288503* | Medusa | 4 | 2 | 15 | 630 | 22 | |||||||
Dire | ||||||||||||||
NA | 97209286* | Wraith King | 6 | 2 | 11 | 1517 | 23 | |||||||
NA | 83107304* | Razor | 13 | 6 | 10 | 3320 | 22 | |||||||
Jimanji | Dark Seer | 3 | 5 | 7 | 224 | 17 | ||||||||
NA | 93510463* | Disruptor | 1 | 6 | 12 | 1067 | 16 | |||||||
NA | 98030533* | Rubick | 4 | 7 | 11 | 1876 | 17 |
(*F denotes a forfeited match )