SA Iron - Match Week: 4, Default Match Date: Sun, 10/19/14
Home Team | Wins |
Bonde dos ViadãOS | 0 |
Away Team | Wins |
Abyssal Supremacy | 2 |
Radiant Victory Duration: 20:29 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 129621975* | Razor | 1 | 2 | 8 | 853 | 11 | |||||||
NA | 61644431* | Undying | 3 | 1 | 10 | 649 | 10 | |||||||
NA | 78120109* | Silencer | 1 | 0 | 8 | 896 | 9 | |||||||
NA | 94077222* | Skywrath Mage | 15 | 2 | 7 | 459 | 13 | |||||||
NA | 30090583* | Centaur Warrunner | 4 | 1 | 7 | 704 | 12 | |||||||
Dire | ||||||||||||||
NA | 58019750* | Wraith King | 0 | 3 | 2 | 702 | 9 | |||||||
NA | 30856342* | Slardar | 1 | 3 | 2 | 56 | 10 | |||||||
NA | 107596520* | Viper | 3 | 7 | 2 | 35 | 8 | |||||||
NA | 120934627* | Jakiro | 0 | 7 | 2 | 345 | 6 | |||||||
NA | 21746038* | Venomancer | 1 | 4 | 2 | 101 | 9 |
Dire Victory Duration: 31:12 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 58019750* | Centaur Warrunner | 4 | 7 | 9 | 783 | 15 | |||||||
NA | 30856342* | Venomancer | 3 | 7 | 7 | 364 | 10 | |||||||
NA | 107596520* | Zeus | 8 | 9 | 4 | 30 | 14 | |||||||
NA | 120934627* | Witch Doctor | 0 | 9 | 9 | 738 | 10 | |||||||
NA | 21746038* | Death Prophet | 0 | 7 | 6 | 1502 | 12 | |||||||
Dire | ||||||||||||||
NA | 94077222* | Ogre Magi | 12 | 4 | 14 | 1101 | 17 | |||||||
NA | 61644431* | Necrophos | 5 | 2 | 22 | 1335 | 15 | |||||||
NA | 129621975* | Viper | 10 | 1 | 15 | 1162 | 18 | |||||||
NA | 30090583* | Faceless Void | 7 | 4 | 5 | 737 | 17 | |||||||
NA | 78120109* | Vengeful Spirit | 4 | 5 | 16 | 931 | 14 |
(*F denotes a forfeited match )