NA Steel - Match Week: 4, Default Match Date: Sun, 10/19/14
Home Team | Wins |
Team Of Skadi | 0 |
Away Team | Wins |
Carib One | 2 |
Radiant Victory Duration: 54:00 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 141524* | Earthshaker | 3 | 7 | 18 | 3504 | 19 | |||||||
NA | 27969* | Tinker | 11 | 11 | 19 | 1431 | 23 | |||||||
NA | 1046613* | Disruptor | 2 | 9 | 21 | 407 | 19 | |||||||
NA | 56666518* | Brewmaster | 9 | 6 | 20 | 6201 | 25 | |||||||
NA | 768844* | Phantom Assassin | 24 | 8 | 11 | 4991 | 25 | |||||||
Dire | ||||||||||||||
NA | 61826571* | Outworld Devourer | 22 | 8 | 7 | 726 | 25 | |||||||
FALbertpenguins * | Shadow Shaman | 3 | 14 | 13 | 458 | 17 | ||||||||
NA | 86643332* | Tidehunter | 5 | 8 | 15 | 173 | 23 | |||||||
NA | 55175550* | Witch Doctor | 3 | 12 | 12 | 864 | 18 | |||||||
NA | 190741501* | Ember Spirit | 8 | 8 | 11 | 2662 | 24 |
Radiant Victory Duration: 66:21 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 141524* | Shadow Shaman | 1 | 10 | 13 | 1762 | 18 | |||||||
NA | 1046613* | Bristleback | 10 | 2 | 21 | 6045 | 25 | |||||||
NA | 27969* | Ogre Magi | 8 | 7 | 19 | 2348 | 24 | |||||||
NA | 56666518* | Centaur Warrunner | 10 | 10 | 21 | 1550 | 25 | |||||||
NA | 768844* | Skywrath Mage | 29 | 6 | 19 | 10669 | 25 | |||||||
Dire | ||||||||||||||
NA | 61826571* | Nature's Prophet | 9 | 13 | 14 | 1034 | 25 | |||||||
NA | 55175550* | Vengeful Spirit | 3 | 11 | 19 | 548 | 20 | |||||||
NA | 86643332* | Faceless Void | 7 | 11 | 9 | 81 | 25 | |||||||
NA | 190741501* | Jakiro | 9 | 15 | 7 | 1283 | 22 | |||||||
FALbertpenguins * | Silencer | 6 | 9 | 11 | 1642 | 19 |
(*F denotes a forfeited match )