NA Steel - Match Week: 4, Default Match Date: Sun, 10/19/14
Home Team | Wins |
The Raxin' Five | 0 |
Away Team | Wins |
The Uprising | 2 |
Dire VictoryDuration: 44:41 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 112496797* | Jakiro | 2 | 8 | 22 | 117 | 16 | |||||||
NA | 105623941* | Brewmaster | 5 | 9 | 16 | 997 | 16 | |||||||
NA | 148826785* | Skywrath Mage | 13 | 9 | 17 | 181 | 18 | |||||||
NA | 61690458* | Centaur Warrunner | 4 | 12 | 14 | 284 | 17 | |||||||
NA | 12543598* | Gyrocopter | 10 | 6 | 14 | 2339 | 18 | |||||||
Dire | ||||||||||||||
NA | 100813393* | Dragon Knight | 6 | 7 | 18 | 4470 | 21 | |||||||
NA | 107362362* | Mirana | 1 | 6 | 19 | 523 | 16 | |||||||
NA | 158056373* | Shadow Demon | 4 | 13 | 22 | 2110 | 15 | |||||||
NA | 116294424* | Death Prophet | 17 | 2 | 17 | 3746 | 23 | |||||||
come with me * | Viper | 16 | 7 | 19 | 2435 | 22 |
Radiant Victory Duration: 44:30 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
come with me * | Faceless Void | 21 | 3 | 11 | 1908 | 24 | ||||||||
NA | 116294424* | Razor | 11 | 8 | 21 | 5551 | 20 | |||||||
NA | 100813393* | Brewmaster | 2 | 7 | 18 | 2427 | 20 | |||||||
NA | 107362362* | Skywrath Mage | 4 | 7 | 24 | 2224 | 19 | |||||||
NA | 158056373* | Shadow Shaman | 5 | 10 | 15 | 1181 | 17 | |||||||
Dire | ||||||||||||||
NA | 112496797* | Jakiro | 1 | 7 | 11 | 1059 | 19 | |||||||
NA | 105623941* | Silencer | 8 | 9 | 8 | 1154 | 17 | |||||||
NA | 148826785* | Dazzle | 5 | 10 | 11 | 6 | 16 | |||||||
NA | 61690458* | Legion Commander | 8 | 11 | 14 | 475 | 19 | |||||||
NA | 12543598* | Wraith King | 10 | 6 | 10 | 2540 | 21 |
(*F denotes a forfeited match )