AUS/NZ Iron - Match Week: 5, Default Match Date: Sun, 10/26/14
Home Team | Wins |
Blame Jamie | 0 |
Away Team | Wins |
Carl's team | 2 |
Dire VictoryDuration: 19:10 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 86611644* | Mirana | 2 | 4 | 3 | 80 | 7 | |||||||
NA | 2183658* | Tidehunter | 1 | 4 | 3 | 1865 | 11 | |||||||
NA | 15245270* | Spectre | 1 | 5 | 3 | 83 | 8 | |||||||
NA | 103901545* | Puck | 3 | 4 | 2 | 1882 | 11 | |||||||
NA | 128223194* | Nyx Assassin | 1 | 8 | 3 | 1262 | 8 | |||||||
Dire | ||||||||||||||
NA | 189448944* | Rubick | 2 | 2 | 9 | 1494 | 9 | |||||||
NA | 93303688* | Bristleback | 10 | 1 | 6 | 1094 | 11 | |||||||
NA | 103151125* | Night Stalker | 3 | 1 | 3 | 2919 | 14 | |||||||
TSMWildturtle * | Ancient Apparition | 1 | 4 | 11 | 54 | 8 | ||||||||
NA | 106042510* | Ember Spirit | 9 | 1 | 10 | 482 | 14 |
Radiant Victory Duration: 35:45 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 106042510* | Spectre | 9 | 2 | 8 | 980 | 21 | |||||||
NA | 93303688* | Centaur Warrunner | 6 | 2 | 8 | 2927 | 17 | |||||||
NA | 103151125* | Night Stalker | 7 | 1 | 7 | 736 | 18 | |||||||
NA | 189448944* | Skywrath Mage | 4 | 6 | 11 | 1315 | 13 | |||||||
TSMWildturtle * | Ancient Apparition | 3 | 1 | 9 | 603 | 15 | ||||||||
Dire | ||||||||||||||
NA | 86611644* | Mirana | 4 | 4 | 4 | 143 | 12 | |||||||
NA | 128223194* | Vengeful Spirit | 3 | 9 | 5 | 837 | 11 | |||||||
NA | 15245270* | Weaver | 3 | 6 | 5 | 1247 | 15 | |||||||
NA | 103901545* | Phantom Assassin | 1 | 4 | 4 | 141 | 15 | |||||||
NA | 2183658* | Timbersaw | 1 | 7 | 2 | 885 | 15 |
(*F denotes a forfeited match )