SA Steel - Match Week: 5, Default Match Date: Sun, 10/26/14
Home Team | Wins |
Rise Gaming Brasil | 0 |
Away Team | Wins |
Hidra Gaming | 2 |
Dire VictoryDuration: 57:52 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 93016644* | Earthshaker | 5 | 10 | 31 | 274 | 23 | |||||||
NA | 86817832* | Medusa | 3 | 10 | 11 | 8906 | 21 | |||||||
NA | 108549466* | Viper | 21 | 12 | 20 | 2484 | 25 | |||||||
NA | 14678273* | Undying | 22 | 13 | 26 | 2248 | 25 | |||||||
NA | 98700678* | Dazzle | 2 | 13 | 19 | 842 | 20 | |||||||
Dire | ||||||||||||||
NA | 125849845* | Ogre Magi | 7 | 14 | 26 | 1139 | 20 | |||||||
NA | 37783607* | Necrophos | 17 | 13 | 30 | 2731 | 25 | |||||||
NA | 102199832* | Jakiro | 8 | 12 | 31 | 2989 | 23 | |||||||
NA | 104574639* | Faceless Void | 8 | 10 | 16 | 1247 | 25 | |||||||
Pandinha * | Tidehunter | 18 | 5 | 32 | 2620 | 25 |
Dire Victory Duration: 38:13 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 125849845* | Naga Siren | 0 | 11 | 3 | 814 | 11 | |||||||
NA | 37783607* | Terrorblade | 2 | 4 | 3 | 1858 | 17 | |||||||
NA | 104574639* | Timbersaw | 0 | 11 | 4 | 289 | 13 | |||||||
Pandinha * | Razor | 8 | 9 | 4 | 57 | 19 | ||||||||
NA | 102199832* | Keeper of the Light | 1 | 10 | 5 | 594 | 13 | |||||||
Dire | ||||||||||||||
NA | 93016644* | Nature's Prophet | 6 | 3 | 16 | 2561 | 15 | |||||||
NA | 108549466* | Jakiro | 9 | 1 | 17 | 2611 | 20 | |||||||
NA | 167197503* | Tidehunter | 1 | 0 | 17 | 2641 | 18 | |||||||
NA | 14678273* | Storm Spirit | 23 | 4 | 13 | 1599 | 24 | |||||||
NA | 98700678* | Lion | 6 | 5 | 16 | 731 | 16 |
(*F denotes a forfeited match )