SA Iron - Match Week: 5, Default Match Date: Sun, 10/26/14
Home Team | Wins |
KingSlayer | 2 |
Away Team | Wins |
Bonde dos ViadãOS | 0 |
Radiant Victory Duration: 24:21 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 119494272* | Lifestealer | 2 | 2 | 10 | 168 | 14 | |||||||
Death Gun | Tidehunter | 1 | 2 | 17 | 390 | 13 | ||||||||
KSPRIME | Death Prophet | 6 | 3 | 12 | 761 | 11 | ||||||||
Don Ruan | Jakiro | 5 | 0 | 16 | 1175 | 14 | ||||||||
Keoma P | Storm Spirit | 17 | 0 | 6 | 596 | 18 | ||||||||
Dire | ||||||||||||||
NA | 58019750* | Bristleback | 1 | 10 | 1 | 74 | 10 | |||||||
NA | 21746038* | Spectre | 2 | 5 | 3 | 868 | 11 | |||||||
NA | 106655628* | Shadow Shaman | 2 | 6 | 4 | 477 | 9 | |||||||
NA | 120934627* | Ogre Magi | 1 | 4 | 2 | 46 | 8 | |||||||
NA | 107596520* | Outworld Devourer | 1 | 6 | 2 | 145 | 10 |
Dire Victory Duration: 27:10 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 106655628* | Magnus | 0 | 5 | 3 | 561 | 13 | |||||||
NA | 21746038* | Sven | 7 | 5 | 1 | 1307 | 15 | |||||||
NA | 58019750* | Silencer | 2 | 6 | 5 | 75 | 10 | |||||||
NA | 120934627* | Nature's Prophet | 1 | 7 | 4 | 20 | 11 | |||||||
NA | 107596520* | Lion | 1 | 1 | 4 | 2048 | 6 | |||||||
Dire | ||||||||||||||
NA | 119494272* | Spectre | 1 | 0 | 11 | 2125 | 15 | |||||||
KSPRIME | Jakiro | 2 | 6 | 9 | 387 | 9 | ||||||||
Keoma P | Kunkka | 17 | 0 | 3 | 338 | 20 | ||||||||
T Ligado | Tidehunter | 2 | 2 | 8 | 304 | 12 | ||||||||
Don Ruan | Treant Protector | 0 | 3 | 8 | 269 | 11 |
(*F denotes a forfeited match )