Asia Iron - Match Week: 6, Default Match Date: Sun, 11/2/14
Home Team | Wins |
Ever Green | 0 |
Away Team | Wins |
Faux | 2 |
Radiant Victory Duration: 42:27 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 120834929* | Anti-Mage | 12 | 1 | 9 | 1720 | 24 | |||||||
NA | 187379213* | Sand King | 3 | 6 | 23 | 1691 | 20 | |||||||
NA | 175502375* | Disruptor | 5 | 4 | 20 | 2885 | 16 | |||||||
NA | 121391688* | Centaur Warrunner | 2 | 6 | 18 | 2585 | 20 | |||||||
NA | 124482185* | Queen of Pain | 23 | 7 | 19 | 2838 | 25 | |||||||
Dire | ||||||||||||||
NA | 114931988* | Earthshaker | 1 | 10 | 5 | 1081 | 12 | |||||||
NA | 135302841* | Viper | 5 | 12 | 10 | 512 | 17 | |||||||
NA | 138026345* | Batrider | 2 | 8 | 11 | 591 | 18 | |||||||
NA | 131348305* | Brewmaster | 15 | 8 | 3 | 3133 | 22 | |||||||
NA | 158941946* | Vengeful Spirit | 1 | 10 | 5 | 449 | 14 |
Dire Victory Duration: 23:37 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 135302841* | Ursa | 0 | 8 | 0 | 338 | 10 | |||||||
NA | 114931988* | Pugna | 1 | 6 | 4 | 76 | 9 | |||||||
NA | 131348305* | Silencer | 3 | 8 | 1 | 446 | 11 | |||||||
NA | 138026345* | Clockwerk | 1 | 6 | 3 | 355 | 11 | |||||||
NA | 158941946* | Crystal Maiden | 1 | 6 | 2 | 252 | 6 | |||||||
Dire | ||||||||||||||
NA | 120834929* | Medusa | 0 | 1 | 2 | 199 | 14 | |||||||
NA | 187379213* | Earthshaker | 1 | 0 | 11 | 792 | 11 | |||||||
NA | 175502375* | Skywrath Mage | 3 | 3 | 7 | 362 | 11 | |||||||
NA | 121391688* | Batrider | 8 | 1 | 7 | 3071 | 14 | |||||||
NA | 124482185* | Pudge | 21 | 1 | 8 | 501 | 16 |
(*F denotes a forfeited match )