NA Steel - Match Week: 6, Default Match Date: Sun, 11/2/14
Home Team | Wins |
Squirrel Squad | 0 |
Away Team | Wins |
Carib One | 2 |
Dire VictoryDuration: 53:31 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 49077900* | Warlock | 0 | 11 | 9 | 1253 | 15 | |||||||
NA | 113499485* | Doom | 3 | 5 | 11 | 1710 | 23 | |||||||
NA | 23193840* | Razor | 2 | 6 | 14 | 906 | 20 | |||||||
NA | 36968364* | Earthshaker | 1 | 9 | 21 | 896 | 18 | |||||||
NA | 14351843* | Weaver | 26 | 6 | 5 | 856 | 25 | |||||||
Dire | ||||||||||||||
NA | 1046613* | Disruptor | 3 | 8 | 10 | 2334 | 14 | |||||||
NA | 27969* | Anti-Mage | 5 | 7 | 4 | 4386 | 24 | |||||||
NA | 141524* | Jakiro | 1 | 8 | 8 | 2662 | 15 | |||||||
NA | 56666518* | Brewmaster | 17 | 4 | 12 | 3329 | 24 | |||||||
NA | 768844* | Viper | 11 | 5 | 13 | 4806 | 23 |
Dire Victory Duration: 29:58 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 113499485* | Lifestealer | 6 | 4 | 7 | 1955 | 17 | |||||||
NA | 14351843* | Tidehunter | 5 | 6 | 8 | 236 | 11 | |||||||
NA | 23193840* | Jakiro | 3 | 7 | 8 | 115 | 11 | |||||||
NA | 36968364* | Puck | 4 | 8 | 10 | 834 | 15 | |||||||
NA | 49077900* | Vengeful Spirit | 1 | 9 | 8 | 678 | 11 | |||||||
Dire | ||||||||||||||
NA | 1046613* | Earthshaker | 4 | 5 | 17 | 1391 | 13 | |||||||
NA | 27969* | Gyrocopter | 6 | 3 | 8 | 2949 | 17 | |||||||
NA | 56666518* | Centaur Warrunner | 9 | 2 | 11 | 3347 | 20 | |||||||
NA | 141524* | Witch Doctor | 4 | 5 | 10 | 1627 | 11 | |||||||
NA | 768844* | Phantom Assassin | 10 | 4 | 13 | 2833 | 17 |
(*F denotes a forfeited match )