NA Steel - Match Week: 6, Default Match Date: Sun, 11/2/14
Home Team | Wins |
Groovy Gaming | 2 |
Away Team | Wins |
Artificial Intelligence | 0 |
Radiant Victory Duration: 47:40 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 179818143* | Morphling | 12 | 0 | 8 | 5895 | 25 | |||||||
NA | 34649690* | Silencer | 4 | 4 | 12 | 2323 | 17 | |||||||
NA | 97265027* | Ogre Magi | 0 | 5 | 11 | 2144 | 14 | |||||||
NA | 99149444* | Bristleback | 8 | 4 | 13 | 2710 | 23 | |||||||
groovypuddington * | Viper | 7 | 4 | 12 | 4510 | 21 | ||||||||
Dire | ||||||||||||||
NA | 86746811* | Slark | 7 | 4 | 6 | 837 | 23 | |||||||
NA | 100753135* | Phantom Assassin | 5 | 7 | 7 | 401 | 20 | |||||||
NA | 101710348* | Skywrath Mage | 1 | 8 | 9 | 633 | 14 | |||||||
NA | 46628495* | Earthshaker | 0 | 8 | 5 | 41 | 11 | |||||||
NA | 46424633* | Centaur Warrunner | 4 | 5 | 6 | 1040 | 17 |
Dire Victory Duration: 61:14 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 86746811* | Puck | 8 | 7 | 27 | 266 | 25 | |||||||
NA | 100753135* | Luna | 16 | 7 | 13 | 2737 | 25 | |||||||
NA | 46628495* | Crystal Maiden | 13 | 7 | 18 | 1362 | 23 | |||||||
NA | 101710348* | Undying | 7 | 10 | 23 | 1806 | 21 | |||||||
NA | 46424633* | Clockwerk | 5 | 12 | 26 | 1301 | 18 | |||||||
Dire | ||||||||||||||
NA | 179818143* | Razor | 10 | 9 | 17 | 1621 | 25 | |||||||
NA | 34649690* | Vengeful Spirit | 3 | 16 | 15 | 658 | 20 | |||||||
groovypuddington * | Necrophos | 19 | 8 | 21 | 3899 | 25 | ||||||||
NA | 30063978* | Centaur Warrunner | 6 | 8 | 18 | 1523 | 25 | |||||||
NA | 97265027* | Ogre Magi | 4 | 8 | 15 | 1293 | 22 |
(*F denotes a forfeited match )