SA Iron - Match Week: 7, Default Match Date: Sun, 11/9/14
Home Team | Wins |
Laranja Serra D'água | 1 |
Away Team | Wins |
EX- E-SPORTS | 1 |
Radiant Victory Duration: 40:20 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 114012514* | Ogre Magi | 3 | 6 | 14 | 887 | 15 | |||||||
NA | 126079524* | Necrophos | 9 | 5 | 18 | 1106 | 20 | |||||||
NA | 100017939* | Centaur Warrunner | 3 | 5 | 18 | 1191 | 19 | |||||||
NA | 86751242* | Phantom Assassin | 10 | 6 | 12 | 1901 | 21 | |||||||
NA | 97164609* | Shadow Shaman | 4 | 9 | 20 | 1195 | 13 | |||||||
Dire | ||||||||||||||
NA | 86853770* | Disruptor | 7 | 5 | 13 | 288 | 14 | |||||||
NA | 115903458* | Earthshaker | 4 | 6 | 16 | 608 | 16 | |||||||
NA | 92587995* | Storm Spirit | 5 | 6 | 13 | 1149 | 19 | |||||||
NA | 178101117* | Chaos Knight | 7 | 6 | 7 | 1184 | 17 | |||||||
NA | 106918941* | Clockwerk | 7 | 6 | 17 | 533 | 16 |
Radiant Victory Duration: 41:21 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 86853770* | Disruptor | 3 | 4 | 15 | 1599 | 15 | |||||||
NA | 106918941* | Doom | 9 | 2 | 15 | 3613 | 20 | |||||||
NA | 92587995* | Anti-Mage | 12 | 3 | 12 | 5404 | 23 | |||||||
NA | 115903458* | Vengeful Spirit | 1 | 7 | 18 | 1371 | 15 | |||||||
NA | 178101117* | Brewmaster | 6 | 2 | 14 | 2834 | 20 | |||||||
Dire | ||||||||||||||
NA | 114012514* | Skywrath Mage | 1 | 3 | 7 | 1401 | 13 | |||||||
NA | 86751242* | Lycan | 9 | 6 | 4 | 983 | 18 | |||||||
NA | 100017939* | Phantom Assassin | 6 | 7 | 7 | 453 | 17 | |||||||
NA | 97164609* | Silencer | 1 | 9 | 7 | 0 | 16 | |||||||
NA | 114959101* | Ogre Magi | 1 | 6 | 6 | 432 | 13 |
(*F denotes a forfeited match )