NA Steel - Match Week: 8, Default Match Date: Sun, 11/16/14
Home Team | Wins |
SYNRGY | 2 |
Away Team | Wins |
Artificial Intelligence | 0 |
Radiant Victory Duration: 31:38 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 89884820* | Ogre Magi | 2 | 3 | 14 | 958 | 15 | |||||||
NA | 40538365* | Centaur Warrunner | 10 | 6 | 14 | 478 | 16 | |||||||
NA | 93456258* | Brewmaster | 14 | 0 | 12 | 1940 | 21 | |||||||
NA | 93107318* | Medusa | 9 | 0 | 10 | 3045 | 20 | |||||||
NA | 187221* | Lion | 4 | 5 | 16 | 1535 | 15 | |||||||
Dire | ||||||||||||||
NA | 86746811* | Timbersaw | 1 | 6 | 3 | 125 | 17 | |||||||
NA | 100753135* | Luna | 4 | 7 | 5 | 595 | 15 | |||||||
NA | 46424633* | Dark Seer | 0 | 7 | 3 | 614 | 14 | |||||||
NA | 101710348* | Skywrath Mage | 7 | 10 | 4 | 719 | 13 | |||||||
NA | 155548216* | Earthshaker | 1 | 10 | 6 | 1047 | 11 |
Dire Victory Duration: 39:10 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 86746811* | Crystal Maiden | 2 | 8 | 7 | 198 | 13 | |||||||
NA | 100753135* | Lifestealer | 1 | 5 | 4 | 660 | 17 | |||||||
NA | 46424633* | Ogre Magi | 1 | 8 | 8 | 602 | 11 | |||||||
NA | 101710348* | Bristleback | 6 | 7 | 1 | 977 | 18 | |||||||
NA | 155548216* | Pugna | 3 | 8 | 6 | 435 | 15 | |||||||
Dire | ||||||||||||||
NA | 89884820* | Enigma | 4 | 4 | 12 | 2459 | 17 | |||||||
NA | 40538365* | Centaur Warrunner | 11 | 4 | 9 | 1588 | 18 | |||||||
NA | 93456258* | Invoker | 13 | 1 | 14 | 1832 | 21 | |||||||
NA | 93107318* | Viper | 6 | 3 | 14 | 2348 | 18 | |||||||
NA | 187221* | Lich | 2 | 1 | 16 | 3448 | 16 |
(*F denotes a forfeited match )