SA Steel - Match Week: 8, Default Match Date: Sun, 11/16/14
Home Team | Wins |
Nao`Vi UNIFEI E-Sports | 1 |
Away Team | Wins |
Hidra Gaming | 1 |
Dire VictoryDuration: 40:45 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 125849845* | Skywrath Mage | 2 | 8 | 8 | 495 | 11 | |||||||
NA | 37783607* | Ember Spirit | 9 | 5 | 7 | 1184 | 20 | |||||||
NA | 49736490* | Ogre Magi | 3 | 9 | 9 | 100 | 11 | |||||||
NA | 102199832* | Centaur Warrunner | 3 | 10 | 3 | 334 | 14 | |||||||
NA | 125003050* | Storm Spirit | 5 | 6 | 6 | 908 | 21 | |||||||
Dire | ||||||||||||||
NA | 86751659* | Abaddon | 4 | 2 | 15 | 1767 | 17 | |||||||
NA | 40449759* | Necrophos | 11 | 7 | 22 | 5593 | 20 | |||||||
NA | 100975674* | Tidehunter | 4 | 4 | 16 | 813 | 20 | |||||||
NA | 101016719* | Wraith King | 16 | 3 | 15 | 3778 | 21 | |||||||
NA | 113876401* | Lion | 2 | 9 | 6 | 1732 | 14 |
Dire Victory Duration: 27:27 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 86751659* | Ogre Magi | 1 | 6 | 5 | 107 | 10 | |||||||
NA | 40449759* | Puck | 6 | 3 | 5 | 3368 | 16 | |||||||
NA | 100975674* | Tidehunter | 3 | 9 | 7 | 319 | 12 | |||||||
NA | 101016719* | Spectre | 2 | 4 | 7 | 214 | 14 | |||||||
NA | 113876401* | Lion | 2 | 9 | 1 | 154 | 9 | |||||||
Dire | ||||||||||||||
NA | 125849845* | Rubick | 4 | 5 | 9 | 315 | 11 | |||||||
NA | 37783607* | Templar Assassin | 11 | 3 | 4 | 2679 | 18 | |||||||
NA | 102199832* | Jakiro | 1 | 4 | 16 | 925 | 12 | |||||||
NA | 125003050* | Phantom Assassin | 9 | 0 | 10 | 2243 | 18 | |||||||
NA | 122862792* | Nature's Prophet | 5 | 3 | 16 | 1467 | 15 |
(*F denotes a forfeited match )