SA Steel - Match Week: 10, Default Match Date: Sun, 11/30/14
Home Team | Wins |
Battlecruiser Operational | 2 |
Away Team | Wins |
Rise Gaming Brasil | 0 |
Radiant Victory Duration: 38:55 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 104989372* | Silencer | 1 | 4 | 10 | 557 | 14 | |||||||
NA | 24741513* | Wraith King | 3 | 4 | 11 | 1169 | 15 | |||||||
Metsys | Medusa | 2 | 4 | 9 | 3115 | 20 | ||||||||
NA | 16037360* | Viper | 12 | 0 | 6 | 4200 | 21 | |||||||
NA | 81464392* | Ogre Magi | 1 | 1 | 10 | 554 | 15 | |||||||
Dire | ||||||||||||||
NA | 93016644* | Sand King | 3 | 4 | 6 | 430 | 12 | |||||||
NA | 174584773* | Chaos Knight | 1 | 5 | 7 | 858 | 16 | |||||||
NA | 94054603* | Venomancer | 4 | 2 | 3 | 1551 | 19 | |||||||
NA | 97834272* | Faceless Void | 3 | 6 | 4 | 195 | 13 | |||||||
NA | 98700678* | Skywrath Mage | 2 | 3 | 10 | 990 | 12 |
Dire Victory Duration: 82:51 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 93016644* | Earthshaker | 6 | 11 | 25 | 1614 | 22 | |||||||
NA | 174584773* | Razor | 13 | 13 | 20 | 385 | 25 | |||||||
NA | 94054603* | Batrider | 14 | 11 | 22 | 481 | 25 | |||||||
NA | 97834272* | Centaur Warrunner | 10 | 9 | 19 | 1679 | 24 | |||||||
NA | 98700678* | Keeper of the Light | 5 | 13 | 20 | 749 | 23 | |||||||
Dire | ||||||||||||||
NA | 81464392* | Treant Protector | 6 | 7 | 17 | 4282 | 24 | |||||||
NA | 24741513* | Skywrath Mage | 9 | 15 | 21 | 3207 | 22 | |||||||
Metsys | Tidehunter | 6 | 7 | 31 | 4371 | 25 | ||||||||
NA | 16037360* | Templar Assassin | 18 | 10 | 15 | 4543 | 25 | |||||||
NA | 104989372* | Slark | 18 | 9 | 18 | 5607 | 25 |
(*F denotes a forfeited match )