NA Steel - Match Week: 11, Default Match Date: Sun, 12/7/14
Home Team | Wins |
3TG | 2 |
Away Team | Wins |
Carib One | 0 |
Radiant Victory Duration: 35:52 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 95281160* | Huskar | 1 | 12 | 10 | 4413 | 18 | |||||||
NA | 31267610* | Death Prophet | 7 | 2 | 16 | 5070 | 20 | |||||||
NA | 38880969* | Lich | 8 | 4 | 15 | 2874 | 17 | |||||||
NA | 135951989* | Faceless Void | 16 | 1 | 9 | 3142 | 22 | |||||||
NA | 87040424* | Shadow Shaman | 5 | 7 | 10 | 1451 | 14 | |||||||
Dire | ||||||||||||||
NA | 1046613* | Disruptor | 1 | 9 | 8 | 272 | 9 | |||||||
NA | 55407738* | Invoker | 13 | 5 | 1 | 1962 | 21 | |||||||
NA | 56666518* | Centaur Warrunner | 3 | 7 | 5 | 976 | 14 | |||||||
NA | 27969* | Ogre Magi | 6 | 8 | 6 | 459 | 11 | |||||||
NA | 768844* | Drow Ranger | 3 | 9 | 8 | 745 | 16 |
Dire Victory Duration: 29:53 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 27969* | Medusa | 5 | 6 | 1 | 725 | 16 | |||||||
NA | 55407738* | Windranger | 6 | 5 | 5 | 2195 | 16 | |||||||
NA | 1046613* | Ogre Magi | 1 | 10 | 5 | 398 | 10 | |||||||
NA | 56666518* | Tidehunter | 1 | 9 | 10 | 860 | 14 | |||||||
NA | 768844* | Witch Doctor | 1 | 12 | 6 | 310 | 11 | |||||||
Dire | ||||||||||||||
NA | 31267610* | Rubick | 3 | 7 | 12 | 864 | 11 | |||||||
NA | 38880969* | Viper | 19 | 1 | 11 | 3993 | 19 | |||||||
NA | 95281160* | Phoenix | 8 | 4 | 16 | 2010 | 17 | |||||||
NA | 135951989* | Spectre | 7 | 2 | 17 | 263 | 18 | |||||||
NA | 87040424* | Jakiro | 5 | 2 | 19 | 2249 | 15 |
(*F denotes a forfeited match )