NA Steel - Match Week: 1, Default Match Date: Sun, 1/25/15
Home Team | Wins |
h e l l o b o y s | 2 |
Away Team | Wins |
Ganja 420 | 0 |
Dire VictoryDuration: 27:15 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 119725680* | Sven | 3 | 4 | 0 | 245 | 16 | |||||||
NA | 75006652* | Windranger | 0 | 6 | 4 | 188 | 11 | |||||||
NA | 128076956* | Shadow Shaman | 0 | 5 | 1 | 194 | 9 | |||||||
NA | 29950712* | Invoker | 5 | 5 | 2 | 914 | 14 | |||||||
NA | 174054727* | Disruptor | 1 | 3 | 5 | 702 | 11 | |||||||
Dire | ||||||||||||||
nilla * | Troll Warlord | 6 | 2 | 6 | 3336 | 17 | ||||||||
NA | 101371845* | Dazzle | 1 | 4 | 5 | 701 | 11 | |||||||
NA | 92739692* | Juggernaut | 13 | 0 | 3 | 1538 | 19 | |||||||
NA | 108012133* | Ogre Magi | 1 | 2 | 7 | 859 | 11 | |||||||
L1ve * | Puck | 2 | 1 | 6 | 1406 | 13 |
Radiant Victory Duration: 32:37 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
nilla * | Windranger | 16 | 2 | 7 | 1674 | 20 | ||||||||
NA | 92739692* | Drow Ranger | 10 | 3 | 9 | 165 | 20 | |||||||
NA | 108012133* | Visage | 3 | 2 | 9 | 503 | 13 | |||||||
L1ve * | Centaur Warrunner | 0 | 2 | 4 | 3030 | 13 | ||||||||
NA | 101371845* | Vengeful Spirit | 0 | 2 | 15 | 1145 | 14 | |||||||
Dire | ||||||||||||||
NA | 128076956* | Ogre Magi | 2 | 5 | 3 | 125 | 9 | |||||||
NA | 75006652* | Clockwerk | 3 | 8 | 5 | 197 | 12 | |||||||
NA | 29950712* | Legion Commander | 2 | 7 | 2 | 578 | 15 | |||||||
NA | 174054727* | Skywrath Mage | 2 | 6 | 5 | 85 | 11 | |||||||
NA | 119725680* | Lifestealer | 2 | 3 | 4 | 998 | 18 |
(*F denotes a forfeited match )