SA Iron - Match Week: 2, Default Match Date: Sun, 2/1/15
Home Team | Wins |
EX- E-SPORTS | 2 |
Away Team | Wins |
TiTanS | 0 |
Radiant Victory Duration: 19:09 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 86853770* | Disruptor | 1 | 0 | 3 | 836 | 10 | |||||||
AGProuD * | Invoker | 4 | 0 | 3 | 810 | 13 | ||||||||
NA | 122433584* | Troll Warlord | 2 | 2 | 0 | 1651 | 11 | |||||||
Excali * | Broodmother | 9 | 1 | 1 | 642 | 15 | ||||||||
NA | 103876070* | Vengeful Spirit | 1 | 0 | 5 | 670 | 9 | |||||||
Dire | ||||||||||||||
NA | 129621975* | Skywrath Mage | 0 | 4 | 1 | 766 | 5 | |||||||
NA | 116475529* | Clockwerk | 1 | 2 | 1 | 315 | 8 | |||||||
NA | 101053601* | Viper | 1 | 4 | 0 | 291 | 11 | |||||||
NA | 117214115* | Witch Doctor | 1 | 4 | 1 | 164 | 7 | |||||||
[TTz]LinKIN * | Faceless Void | 0 | 3 | 1 | 41 | 10 |
Radiant Victory Duration: 25:19 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
[TTz]LinKIN * | Axe | 14 | 4 | 11 | 2365 | 15 | ||||||||
NA | 101053601* | Death Prophet | 1 | 3 | 8 | 408 | 13 | |||||||
NA | 117214115* | Lion | 4 | 5 | 7 | 3211 | 13 | |||||||
NA | 116475529* | Earthshaker | 7 | 4 | 11 | 3692 | 12 | |||||||
NA | 117095872* | Juggernaut | 11 | 1 | 10 | 3966 | 17 | |||||||
Dire | ||||||||||||||
NA | 86853770* | Disruptor | 1 | 10 | 2 | 350 | 5 | |||||||
AGProuD * | Templar Assassin | 9 | 6 | 6 | 428 | 11 | ||||||||
NA | 122433584* | Undying | 5 | 9 | 3 | 768 | 11 | |||||||
Excali * | Invoker | 1 | 6 | 7 | 667 | 11 | ||||||||
NA | 103876070* | Keeper of the Light | 1 | 6 | 4 | 112 | 8 |
(*F denotes a forfeited match )