SA Iron - Match Week: 2, Default Match Date: Sun, 2/1/15
Home Team | Wins |
New Crew | 0 |
Away Team | Wins |
Nx.Lusters | 2 |
Dire VictoryDuration: 24:06 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 157894121* | Ogre Magi | 2 | 5 | 6 | 591 | 10 | |||||||
NA | 2906075* | Axe | 4 | 6 | 2 | 79 | 11 | |||||||
NA | 124546273* | Juggernaut | 2 | 6 | 6 | 618 | 11 | |||||||
NA | 123805878* | Rubick | 0 | 7 | 7 | 587 | 10 | |||||||
NA | 86852594* | Magnus | 5 | 6 | 3 | 1276 | 11 | |||||||
Dire | ||||||||||||||
NA | 128125371* | Slark | 6 | 0 | 13 | 3170 | 14 | |||||||
NA | 104715188* | Dazzle | 4 | 2 | 14 | 156 | 11 | |||||||
NA | 199621127* | Templar Assassin | 11 | 4 | 7 | 1666 | 15 | |||||||
NA | 104910820* | Viper | 4 | 4 | 14 | 1913 | 13 | |||||||
NA | 129083256* | Ancient Apparition | 5 | 3 | 13 | 368 | 11 |
Dire Victory Duration: 21:42 min.
Radiant | Bans | Picks |
Dire | Bans | Picks |
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 124546273* | Outworld Devourer | 2 | 7 | 2 | 414 | 11 | |||||||
NA | 183677672* | Tidehunter | 0 | 4 | 2 | 550 | 11 | |||||||
NA | 123805878* | Undying | 1 | 7 | 2 | 394 | 8 | |||||||
NA | 2906075* | Silencer | 0 | 6 | 3 | 90 | 8 | |||||||
NA | 86852594* | Gyrocopter | 3 | 4 | 2 | 201 | 12 | |||||||
Dire | ||||||||||||||
NA | 104715188* | Warlock | 2 | 2 | 12 | 56 | 11 | |||||||
NA | 120899786* | Axe | 0 | 1 | 5 | 256 | 11 | |||||||
NA | 199621127* | Troll Warlord | 6 | 2 | 3 | 1739 | 16 | |||||||
NA | 104910820* | Huskar | 17 | 1 | 4 | 5105 | 15 | |||||||
NA | 129083256* | Rubick | 3 | 1 | 9 | 1003 | 11 |
(*F denotes a forfeited match )