NA Steel - Match Week: 2, Default Match Date: Sun, 2/1/15
Home Team | Wins |
Alpha Wolves | 0 |
Away Team | Wins |
AnalRanal | 2 |
Dire VictoryDuration: 25:21 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 79929423* | Bristleback | 1 | 7 | 1 | 344 | 11 | |||||||
NA | 113888660* | Lion | 1 | 7 | 0 | 29 | 9 | |||||||
NA | 113790686* | Broodmother | 0 | 2 | 0 | 943 | 13 | |||||||
NA | 115065405* | Io | 0 | 4 | 1 | 268 | 8 | |||||||
NA | 114827559* | Lycan | 0 | 2 | 0 | 139 | 14 | |||||||
Dire | ||||||||||||||
ryusazaki * | Vengeful Spirit | 2 | 0 | 10 | 2302 | 11 | ||||||||
Rain * | Centaur Warrunner | 3 | 1 | 7 | 2225 | 15 | ||||||||
fire * | Invoker | 8 | 0 | 9 | 3107 | 17 | ||||||||
Kraal * | Juggernaut | 7 | 0 | 2 | 3080 | 17 | ||||||||
concluded * | Shadow Shaman | 2 | 1 | 13 | 2037 | 11 |
Radiant Victory Duration: 26:08 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
ryusazaki * | Jakiro | 0 | 2 | 8 | 913 | 9 | ||||||||
Rain * | Tidehunter | 3 | 0 | 7 | 1494 | 15 | ||||||||
fire * | Pudge | 16 | 0 | 6 | 4577 | 16 | ||||||||
Kraal * | Faceless Void | 6 | 0 | 6 | 953 | 16 | ||||||||
concluded * | Lion | 4 | 0 | 1 | 122 | 13 | ||||||||
Dire | ||||||||||||||
NA | 113888660* | Witch Doctor | 0 | 10 | 1 | 124 | 6 | |||||||
NA | 115065405* | Vengeful Spirit | 0 | 6 | 0 | 52 | 7 | |||||||
NA | 113790686* | Phoenix | 2 | 6 | 0 | 658 | 11 | |||||||
NA | 79929423* | Medusa | 0 | 3 | 2 | 63 | 14 | |||||||
NA | 114827559* | Shadow Fiend | 0 | 5 | 2 | 1063 | 13 |
(*F denotes a forfeited match )