NA Steel - Match Week: 2, Default Match Date: Sun, 2/1/15
Home Team | Wins |
Taylor Swift fan club | 1 |
Away Team | Wins |
Squirrel Squad | 1 |
Dire VictoryDuration: 39:11 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
Lennon * | Broodmother | 9 | 14 | 2 | 2043 | 17 | ||||||||
Nukeydog * | Storm Spirit | 8 | 5 | 4 | 1515 | 22 | ||||||||
NA | 193776847* | Vengeful Spirit | 2 | 10 | 7 | 782 | 13 | |||||||
Ted * | Troll Warlord | 8 | 5 | 3 | 972 | 20 | ||||||||
NA | 135478869* | Ogre Magi | 0 | 7 | 9 | 554 | 12 | |||||||
Dire | ||||||||||||||
NA | 49077900* | Lion | 7 | 6 | 16 | 1122 | 17 | |||||||
NA | 36968364* | Necrophos | 12 | 7 | 20 | 4503 | 19 | |||||||
NA | 23193840* | Chen | 5 | 4 | 24 | 2927 | 19 | |||||||
NA | 14351843* | Lone Druid | 11 | 3 | 18 | 7294 | 20 | |||||||
NA | 28201046* | Razor | 5 | 8 | 24 | 3787 | 20 |
Radiant Victory Duration: 36:40 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
Ted * | Necrophos | 10 | 8 | 15 | 383 | 19 | ||||||||
Lennon * | Bristleback | 14 | 11 | 11 | 2961 | 20 | ||||||||
NA | 193776847* | Ancient Apparition | 2 | 4 | 16 | 1161 | 14 | |||||||
Nukeydog * | Terrorblade | 8 | 4 | 9 | 2940 | 21 | ||||||||
NA | 135478869* | Vengeful Spirit | 2 | 7 | 19 | 1902 | 15 | |||||||
Dire | ||||||||||||||
NA | 49077900* | Dazzle | 0 | 10 | 15 | 58 | 13 | |||||||
NA | 28201046* | Phantom Assassin | 5 | 8 | 7 | 516 | 14 | |||||||
NA | 23193840* | Silencer | 13 | 8 | 7 | 352 | 18 | |||||||
NA | 36968364* | Shadow Shaman | 4 | 5 | 14 | 1089 | 16 | |||||||
NA | 14351843* | Lone Druid | 12 | 6 | 5 | 503 | 19 |
(*F denotes a forfeited match )