NA Steel - Match Week: 2, Default Match Date: Sun, 2/1/15
Home Team | Wins |
Ganja 420 | 0 |
Away Team | Wins |
js-team | 2 |
Radiant Victory Duration: 21:56 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 75006652* | Dazzle | 0 | 2 | 7 | 650 | 11 | |||||||
AuthenticNick * | Shadow Fiend | 18 | 1 | 1 | 2709 | 17 | ||||||||
NA | 130090131* | Drow Ranger | 4 | 0 | 4 | 3019 | 15 | |||||||
NA | 8301318* | Tidehunter | 2 | 3 | 11 | 2132 | 11 | |||||||
NA | 174054727* | Vengeful Spirit | 4 | 3 | 10 | 1608 | 12 | |||||||
Dire | ||||||||||||||
NA | 141667742* | Lion | 0 | 6 | 5 | 463 | 7 | |||||||
NA | 53510333* | Disruptor | 0 | 6 | 2 | 697 | 7 | |||||||
V * | Puck | 3 | 6 | 3 | 1413 | 12 | ||||||||
NA | 133438872* | Slark | 3 | 4 | 2 | 875 | 12 | |||||||
NA | 132321091* | Tinker | 3 | 6 | 2 | 2368 | 12 |
Radiant Victory Duration: 53:24 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 141667742* | Medusa | 10 | 5 | 13 | 3559 | 25 | |||||||
NA | 53510333* | Omniknight | 2 | 4 | 4 | 725 | 19 | |||||||
V * | Clockwerk | 7 | 8 | 22 | 4198 | 22 | ||||||||
NA | 133438872* | Lion | 11 | 7 | 12 | 1399 | 21 | |||||||
NA | 132321091* | Zeus | 11 | 5 | 15 | 2048 | 24 | |||||||
Dire | ||||||||||||||
NA | 8301318* | Centaur Warrunner | 2 | 9 | 6 | 244 | 18 | |||||||
NA | 75006652* | Ancient Apparition | 3 | 6 | 10 | 414 | 15 | |||||||
NA | 130090131* | Luna | 6 | 7 | 12 | 495 | 24 | |||||||
NA | 174054727* | Skywrath Mage | 5 | 12 | 10 | 1000 | 17 | |||||||
AuthenticNick * | Storm Spirit | 13 | 8 | 6 | 1100 | 25 |
(*F denotes a forfeited match )