Western Invite - Match Week: 2, Default Match Date: Sun, 2/1/15
Home Team | Wins |
High Self-Esteem | 0 |
Away Team | Wins |
New GeN | 2 |
Dire VictoryDuration: 34:24 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 40970718* | Lion | 2 | 9 | 6 | 1181 | 11 | |||||||
NA | 133786275* | Medusa | 0 | 6 | 11 | 334 | 19 | |||||||
NA | 52786135* | Templar Assassin | 7 | 7 | 6 | 848 | 18 | |||||||
NA | 68467307* | Ancient Apparition | 2 | 4 | 6 | 115 | 12 | |||||||
NA | 52217363* | Batrider | 10 | 5 | 8 | 964 | 19 | |||||||
Dire | ||||||||||||||
NA | 124597765* | Vengeful Spirit | 3 | 3 | 10 | 473 | 14 | |||||||
NA | 83999171* | Earthshaker | 3 | 4 | 17 | 2017 | 17 | |||||||
NA | 197294371* | Troll Warlord | 5 | 2 | 8 | 3865 | 21 | |||||||
NA | 124438626* | Sniper | 13 | 7 | 12 | 3687 | 19 | |||||||
NA | 152981403* | Spirit Breaker | 6 | 5 | 8 | 515 | 15 |
Radiant Victory Duration: 46:37 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 124597765* | Silencer | 0 | 11 | 20 | 1082 | 17 | |||||||
NA | 83999171* | Io | 1 | 12 | 24 | 1637 | 20 | |||||||
NA | 197294371* | Tiny | 13 | 7 | 21 | 6885 | 25 | |||||||
NA | 124438626* | Troll Warlord | 12 | 6 | 14 | 6733 | 25 | |||||||
NA | 152981403* | Axe | 18 | 9 | 9 | 3644 | 23 | |||||||
Dire | ||||||||||||||
NA | 40970718* | Lich | 5 | 12 | 12 | 1780 | 16 | |||||||
NA | 133786275* | Juggernaut | 24 | 6 | 12 | 3246 | 25 | |||||||
NA | 52786135* | Shadow Fiend | 7 | 8 | 15 | 1124 | 23 | |||||||
NA | 68467307* | Vengeful Spirit | 2 | 10 | 22 | 20 | 16 | |||||||
NA | 52217363* | Timbersaw | 5 | 9 | 8 | 1531 | 24 |
(*F denotes a forfeited match )