SA Iron - Match Week: 3, Default Match Date: Sun, 2/8/15
Home Team | Wins |
Nx.Lusters | 2 |
Away Team | Wins |
Gosu Gamers | 0 |
Radiant Victory Duration: 22:24 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 104715188* | Warlock | 6 | 1 | 9 | 327 | 11 | |||||||
NA | 120899786* | Juggernaut | 6 | 1 | 14 | 2853 | 15 | |||||||
NA | 199621127* | Troll Warlord | 2 | 2 | 11 | 840 | 13 | |||||||
NA | 104910820* | Bristleback | 11 | 1 | 13 | 1399 | 15 | |||||||
NA | 129083256* | Rubick | 0 | 1 | 16 | 1080 | 11 | |||||||
Dire | ||||||||||||||
NA | 113882574* | Sven | 0 | 5 | 2 | 308 | 9 | |||||||
NA | 108141435* | Legion Commander | 0 | 4 | 5 | 519 | 11 | |||||||
NA | 117699683* | Axe | 4 | 6 | 2 | 76 | 11 | |||||||
NA | 117926051* | Enigma | 0 | 5 | 4 | 61 | 11 | |||||||
NA | 115266899* | Disruptor | 2 | 5 | 1 | 567 | 8 |
Dire Victory Duration: 42:08 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 108141435* | Viper | 6 | 3 | 10 | 1120 | 18 | |||||||
NA | 115266899* | Silencer | 1 | 6 | 8 | 1394 | 14 | |||||||
NA | 113882574* | Medusa | 6 | 4 | 4 | 592 | 19 | |||||||
NA | 117926051* | Mirana | 3 | 5 | 7 | 253 | 13 | |||||||
NA | 117699683* | Centaur Warrunner | 4 | 6 | 10 | 536 | 15 | |||||||
Dire | ||||||||||||||
NA | 120899786* | Slark | 7 | 0 | 8 | 2054 | 19 | |||||||
NA | 104715188* | Dazzle | 1 | 6 | 8 | 1757 | 14 | |||||||
NA | 199621127* | Shadow Fiend | 6 | 5 | 7 | 1846 | 22 | |||||||
NA | 104910820* | Anti-Mage | 6 | 1 | 7 | 5938 | 24 | |||||||
NA | 129083256* | Witch Doctor | 3 | 8 | 7 | 666 | 15 |
(*F denotes a forfeited match )