Western Invite - Match Week: 6, Default Match Date: Sun, 3/1/15
Home Team | Wins |
3TG | 0 |
Away Team | Wins |
vacation dampeer | 2 |
Dire VictoryDuration: 22:08 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 31267610* | Timbersaw | 0 | 6 | 3 | 230 | 11 | |||||||
NA | 38880969* | Witch Doctor | 1 | 7 | 0 | 40 | 7 | |||||||
NA | 135951989* | Bristleback | 0 | 5 | 2 | 59 | 11 | |||||||
NA | 87040424* | Lina | 1 | 8 | 2 | 835 | 7 | |||||||
NA | 31274900* | Storm Spirit | 4 | 7 | 1 | 308 | 13 | |||||||
Dire | ||||||||||||||
dsg | Earthshaker | 2 | 0 | 16 | 2037 | 12 | ||||||||
NA | 30992140* | Silencer | 5 | 1 | 8 | 226 | 12 | |||||||
NA | 32013521* | Troll Warlord | 5 | 2 | 9 | 1276 | 14 | |||||||
NA | 32515305* | Batrider | 8 | 0 | 9 | 1884 | 15 | |||||||
sniperdad | Axe | 13 | 3 | 8 | 2619 | 17 |
Radiant Victory Duration: 16:28 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
dsg | Earthshaker | 0 | 1 | 6 | 55 | 6 | ||||||||
NA | 30992140* | Chen | 2 | 0 | 5 | 422 | 10 | |||||||
NA | 32013521* | Lina | 4 | 0 | 5 | 1593 | 11 | |||||||
NA | 32515305* | Spirit Breaker | 1 | 3 | 6 | 1011 | 9 | |||||||
sniperdad | Shadow Fiend | 4 | 2 | 4 | 3017 | 12 | ||||||||
Dire | ||||||||||||||
NA | 31267610* | Nyx Assassin | 1 | 2 | 0 | 1638 | 9 | |||||||
NA | 31274900* | Ursa | 4 | 4 | 0 | 269 | 11 | |||||||
NA | 38880969* | Vengeful Spirit | 0 | 2 | 3 | 739 | 8 | |||||||
NA | 135951989* | Juggernaut | 1 | 2 | 0 | 564 | 10 | |||||||
NA | 87040424* | Treant Protector | 0 | 3 | 1 | 708 | 5 |
(*F denotes a forfeited match )