NA Steel - Match Week: 6, Default Match Date: Sun, 3/1/15
Home Team | Wins |
Squirrel Squad | 0 |
Away Team | Wins |
You want the D2 | 2 |
Radiant Victory Duration: 47:06 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 119622565* | Spirit Breaker | 11 | 3 | 14 | 5756 | 24 | |||||||
NA | 40319724* | Earthshaker | 7 | 6 | 22 | 1568 | 19 | |||||||
NA | 66069915* | Bristleback | 3 | 7 | 22 | 2177 | 19 | |||||||
NA | 44995935* | Phoenix | 6 | 10 | 16 | 3841 | 17 | |||||||
NA | 63011373* | Shadow Fiend | 9 | 4 | 12 | 1815 | 24 | |||||||
Dire | ||||||||||||||
NA | 49077900* | Lion | 2 | 9 | 15 | 755 | 15 | |||||||
NA | 45105838* | Faceless Void | 7 | 8 | 15 | 840 | 20 | |||||||
NA | 23193840* | Chen | 11 | 6 | 11 | 5138 | 19 | |||||||
NA | 14351843* | Magnus | 2 | 8 | 11 | 911 | 18 | |||||||
NA | 28201046* | Viper | 8 | 5 | 6 | 459 | 19 |
(*F denotes a forfeited match )