SA Steel - Match Week: 6, Default Match Date: Sun, 3/1/15
Home Team | Wins |
Hidra Gaming | 0 |
Away Team | Wins |
BrazillianHandz | 2 |
Dire VictoryDuration: 43:33 min.
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 37783607* | Bristleback | 9 | 5 | 10 | 936 | 22 | |||||||
NA | 125849845* | Skywrath Mage | 2 | 14 | 17 | 579 | 13 | |||||||
NA | 116048667* | Razor | 3 | 11 | 9 | 627 | 17 | |||||||
NA | 102199832* | Centaur Warrunner | 12 | 15 | 9 | 501 | 17 | |||||||
NA | 86855182* | Lion | 3 | 11 | 14 | 130 | 14 | |||||||
Dire | ||||||||||||||
NA | 113726543* | Zeus | 20 | 4 | 22 | 2159 | 22 | |||||||
BHzAds * | Templar Assassin | 7 | 3 | 15 | 2830 | 24 | ||||||||
NA | 113452114* | Viper | 13 | 7 | 24 | 2604 | 18 | |||||||
NA | 136448393* | Undying | 6 | 12 | 26 | 2511 | 18 | |||||||
Crooker * | Earthshaker | 9 | 5 | 19 | 1935 | 18 |
Radiant Victory Duration: 33:48 min.
Radiant | Bans | Picks |
Dire | Bans | Picks |
Player | Hero | K | D | A | G | Level | Items | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant | ||||||||||||||
NA | 113726543* | Clockwerk | 11 | 2 | 12 | 1341 | 18 | |||||||
BHzAds * | Silencer | 4 | 2 | 3 | 2049 | 14 | ||||||||
NA | 113452114* | Mirana | 0 | 2 | 9 | 1512 | 10 | |||||||
NA | 136448393* | Sniper | 12 | 1 | 9 | 3222 | 21 | |||||||
Crooker * | Tinker | 10 | 1 | 15 | 2617 | 21 | ||||||||
Dire | ||||||||||||||
NA | 125849845* | Lion | 0 | 12 | 3 | 42 | 8 | |||||||
NA | 37783607* | Batrider | 5 | 5 | 2 | 1780 | 15 | |||||||
NA | 116048667* | Shadow Fiend | 2 | 9 | 1 | 1053 | 14 | |||||||
NA | 86855182* | Earthshaker | 0 | 4 | 5 | 1297 | 9 | |||||||
NA | 201952506* | Lycan | 1 | 7 | 0 | 81 | 16 |
(*F denotes a forfeited match )